World Chess Championship Candidates Tournament Chart

Anand											
	|	Anand											
Bye													
		|	Anand									
Bye													
	|	Nikolic							
Nikolic													
				|	Anand							
Khalifman													
	|	Khalifman											
Bye													
			|	Khalifman									
Nijboer													
	|	Nijboer											
Glek													
							|	Anand					
Yusupov													
	|	Yusopov											
Bye													
			|	Yusupov									
Gretarsson													
	|	Gretarsson											
Illescas													
					|	Almasi							
Almasi													
	|	Almasi											
Peng													
			|	Almasi									
Bye													
	|	Polgar, J.											
Polgar, J.													
													
Vaganian									|	Anand			
	|	Vaganian											
Bye													
			|	Vaganian									
Umgaev													
	|	Bologan											
Bologan													
					|	Akopian							
Portisch													
	|	Luther											
Luther													
			|	Akopian									
Bye													
	|	Akopian					|	Shirov					
Akopian													
													
Kinderman													
	|	Kinderman											
Yermolinsky													
			|	Milos									
Milos													
	|	Milos											
Mershed													
													
Granda					|	Shirov							
	|	Granda											
Kurajica													
			|	Shiirov									
Shirov													
	|	Shirov											
Bye													
													
Dreev											|	Anand	
	|	Dreev											
Bye													
			|	Dreev									
Hoeksema													
	|	Nenasev											
Nenasev													
					|	Dreev							
Ehlvest													
	|	Ehlvest											
Van Der Weil													
			|	Sadler									
Sadler													
	|	Sadler											
Bye													
							|	Dreev					
Kaidanov													
	|	Kaidanov											
Bye													
			|	Zvjaginsev									
Benjamin													
	|	Zvjaginsev											
Zvjaginsev													
					|	Zvjaginsev							
Seirawan													
	|	Seirawan											
Anastasian													
			|	Seirawan									
Ivanchuk													
	|	Ivanchuk											
Bye													
													
Oll									|	Gelfand			
	|	Oll											
Petursson													
			|	Oll									
Morozevic													
	|	Morozevic											
Smyslov													
					|	Tkachiev							
Fominyh													
	|	Tkachiev											
Tkachiev													
			|	Tkachiev									
Bye													
	|	Salov											
Salov													
							|	Gelfand					
Lautier													
	|	Lautier											
Bye													
			|	Lautier									
Barua													
	|	Hracek											
Hracek													
					|	Gelfand							
None													
	|	Bye											
None													
			|	Gelfand									
Bye													
	|	Gelfand											
Gelfand													
													
Short												|	Anand
	|	Short											
Bye													
			|	Short									
Hernandez													
	|	Korchnoi											
Korchnoi													
					|	Short							
Chernin													
	|	Istratescu											
Istratescu													
			|	Sokolov, A,									
Kobese													
	|	Sokolov, A.											
Sokolov, A.													
							|	Short					
Spragget													
	|	Rublevsky											
Rublevsky													
			|	Rublevsky									
Morovic													
	|	Shaked											
Shaked													
					|	Beliavsky							
Beliavsky													
	|	Beliavsky											
Bye													
			|	Beliavsky									
Timman													
	|	Timman											
Bye													
													
Bareev									|	Short			
	|	Bareev											
Bye													
			|	Bareev									
Hamdouchi													
	|	Malaniuk											
Malaniuk													
					|	Krasenkow							
Van Der Sterren													
	|	Krasenkow											
Krasenkow													
			|	Krasenkow									
Sutovskij													
	|	Garcia											
Garcia													
													
Alexandrov							|	Krasenkow					
	|	Alexandrov											
Gulko													
			|	Alexandrov									
Sulskis													
	|	Hjartarson											
Hjartarson													
					|	Azmaiparashvili							
Slobodjan													
	|	Slobodjan											
Leko													
			|	Azmaiparashvili									
Bye													
	|	Azmaiparashvili											
Azmaiparashvili													
													
Bye												Adams	
	|	Van Wely											
Van Wely													
			|	Van Wely									
Hansen													
	|	Mladinovic											
Mladinovic													
													
Piket					|	Van Wely							
	|	Piket											
Bye													
			|	Piket									
Bye													
	|	Topalov											
Topalov													
													
Milov							|	Van Wely					
	|	Milov											
Kotronias													
			|	Milov									
Andersson													
	|	Andersson											
Christiansen													
					|	Georgiev							
Georgiev													
	|	Georgiev											
Bye													
			|	Georgiev									
Wells													
	|	Alterman											
Alterman									|	Adams			
													
Rozentalis													
	|	Rozentalis											
Lerner													
			|	Tiviakov									
Tiviakov													
	|	Tiviakov											
Bye					|	Adams							
													
Giorgadze													
	|	Giorgadze											
Bacrot													
			|	Adams									
Bye													
	|	Adams											
Adams													
							|	Adams					
Bye													
	|	Svidler											
Svidler													
			|	Svidler									
Wang													
	|	Adianto											
Adianto													
					|	Svidler							
Bye													
	|	Epishin											
Epishin													
			|	Epishin									
Bye													
	|	Sokolov, I.											
Sokolov, I.													

Disaster Strikes: Karpov defeats Anand in two blitz games to retain FIDE World Championship.

Anand Smashed Karpov in Game Six to put World Chess Championship match into playoffs. Click for Game Six. Karpov led the World Chess Championship match by 3-2, with only one game remaining. Anand, as Black in Game 5, tried hard to defeat Karpov and could have lost. Click for Game Five . Here is depressing news, as Anand lost game four to Karpov in a game which appeared to be headed for a draw. I am not sure where Anand went wrong. Click for Game Four. Anand evened the World Chess Championship match by crushing Karpov in Game Two.Click for Game Two. Game Three was a dull draw. Click for Game Three. Karpov defeated Anand in Game One of the match: Click for Game One.

Here is my chart showing all seven rounds of the 1997 FIDE World Chess Championship Candidate's tournament, won by Anand: The FIDE World Chess Championship Candidate's Tournament Chart. Here is my chart showing the results of the final four rounds of the 1997 FIDE World Chess Championship tournament: The FIDE World Chess Championship.

Click Here to Go to 1997 FIDE World Championship - Section Four - Bottom Half


Contact address - please send e-mail to the following address: Sloan@ishipress.com