FIDE Top 100 World Chess Rating List for January, 1999, in alphabetical order

The FIDE World Chess rating came late and contained errors. This is the fourth and presumably the final version of the top 100 list.

The list below is in alphabetical order. The same list in rating order is available at fide199.htm. The combined FIDE and WCC lists are at comb9901.htm.

Adams, Michael	ENG	2716	27
Adianto, Utut	INA	2607	39
Akopian, Vladimir	ARM	2640	11
Aleksandrov, Aleksej	BLR	2609	34
Almasi, Zoltan	HUN	2665	42
Alterman, Boris	ISR	2616	19
Anand, Viswanathan	IND	2781	20
Andersson, Ulf	SWE	2623	36
Annakov, Babakuli	TKM	2600	0
Atalik, Suat	TUR	2593	87
Avrukh, Boris	ISR	2609	43
Azmaiparashvili, Zurab	GEO	2681	19
Bareev, Evgeny	RUS	2679	28
Beliavsky, Alexander	SLO	2650	56
Benjamin, Joel	USA	2593	42
Bologan, Viktor	MDA	2608	57
Chernin, Alexander	HUN	2604	10
Dautov, Rustem	GER	2598	32
DeFirmian, Nick	USA	2610	41
Dolmatov, Sergey	RUS	2589	11
Dorfman, Josif	FRA	2596	40
Dreev, Alexey	RUS	2639	50
Ehlvest, Jaan	EST	2593	71
Eingorn, Vereslav	UKR	2592	42
Fedorov, Alexei	BLR	2648	51
Gelfand, Boris	BLR	2691	9
Georgiev, Kiril	BUL	2659	41
Giorgadze, Giorgi	GEO	2609	49
Granda Zuniga, Julio	PER	2605	21
Gulko, Boris	USA	2620	39
Gurevich, Mikhail	BEL	2627	31
Hansen, Curt	DEN	2608	20
Hjartarson, Johann	ISL	2630	0
Hracek, Zbynek	CZE	2615	34
Ibragimov, Ildar	RUS	2602	47
Ivanchuk, Vassily	UKR	2714	29
Jussupow, Artur	GER	2641	39
Kaidanov, Gregory	USA	2606	34
Karpov, Anatoly	RUS	2710	9
Kasimdzhanov, Rustam	UZB	2606	37
Kasparov, Gary	RUS	2812	6
Khalifman, Alexander	RUS	2616	59
Kharlov, Andrei	RUS	2600	20
Khenkin, Igor	RUS	2641	55
Komarov, Dimitri	UKR	2588	57
Korchnoi, Viktor	SUI	2673	64
Kramnik, Vladimir	RUS	2751	29
Krasenkow, Michal	POL	2643	49
Lautier, Joel	FRA	2596	75
Leko, Peter	HUN	2694	29
Lputian, Smbat	ARM	2614	41
Lutz, Christopher	GER	2610	25
Magomedov, Magaram	TJK	2604	51
Markovic, Miroslav	YUG	2587	47
Miles, Anthony	ENG	2609	55
Milov, Vadim	SUI	2633	20
Minasian, Artashes	ARM	2594	28
Morovic Fernandez, Ivan	CHI	2613	18
Morozevich, Alexander	RUS	2723	60
Movsesian, Sergei	CZE	2650	50
Nenashev, Alexander	UZB	2616	29
Nikolic, Predrag	BIH	2633	33
Nisipeanu, Liviu-Dieter	ROM	2594	53
Novikov, Igor	UKR	2601	39
Nunn, John	ENG	2600	0
Oll, Lembit	EST	2630	29
Onischuk, Alexander	UKR	2646	43
Palac, Mladen	CRO	2589	49
Pigusov, Evgeny	RUS	2602	21
Piket, Jeroen	NED	2619	63
Polgar, Judit	HUN	2677	6
Ponomariov, Ruslan	UKR	2609	32
Rogers, Ian	AUS	2618	21
Rublevsky, Sergei	RUS	2684	38
Sadler, Matthew	ENG	2667	34
Sakaev, Konstantin	RUS	2649	30
Salov, Valery	RUS	2670	0
Seirawan, Yasser	USA	2643	17
Shabalov, Alexander	USA	2620	54
Shipov, Sergei	RUS	2662	24
Shirov, Alexei	ESP	2726	52
Short, Nigel	ENG	2697	48
Smirin, Ilia	ISR	2652	33
Sokolov, Ivan	BIH	2624	52
Spasov, Vasil	BUL	2587	18
Speelman, Jonathan	ENG	2601	46
Sturua, Zurab	GEO	2605	46
Sutovsky, Emil	ISR	2612	35
Svidler, Peter	RUS	2713	59
Timman, Jan	NED	2670	44
Timoshenko, Georgy	UKR	2592	31
Tiviakov, Sergei	RUS	2627	65
Tkachiev, Vladislav	FRA	2634	12
Topalov, Veselin	BUL	2700	22
Vaganian, Rafael	ARM	2605	26
Van Wely, Loek	NED	2632	67
Volkov, Sergey	RUS	2587	42
Wahls, Matthias	GER	2609	9
Yermolinsky, Alex	USA	2597	51
Zvjaginsev, Vadim	RUS	2658	41


Here are links:
Sam Sloan's Chess Page

Return to my Home Page


Contact address - please send e-mail to the following address: Sloan@ishipress.com