4th Annual NYC BLITZ Championship!

Results of the 1998 New York City Blitz Chess Championship

March 23, 1998 at the Marshall Chess Club

14 round Swiss system. Two games against each of seven opponents

Directed by Steve Immitt

Standings

{CODE: $ means won both games; & means won one and drew one; W means won one and lost one; D means drew one and lost one and L means lost both games}


Name                                  rating rd 1 rd 2 rd 3 rd 4 rd 5 rd 6 rd 7 TOTAL

1 GM Smirin, Ilya.............2713 & 25 $ 50 $ 30 $ 7 $ 9 W 4 & 2 12
2 IM Schmaltz, Roland.........2548 $ 61 $ 35 D 8 $ 33 $ 15 $ 10 D 1 11
3 GM Tiviakov, Sergei.........2690 $ 51 $ 22 W 4 D 10 $ 21 $ 7 W 5 10.5
4 GM Gurevich, Dmitry.........2609 $ 38 $ 14 W 3 $ 6 & 5 W 1 W 8 10.5
5 GM Chernin, Alexander.......2650 & 45 $ 21 $ 16 W 8 D 4 $ 22 W 3 10
6 GM Ehlvest, Jan.............2694 $ 36 $ 32 W 9 L 4 $ 24 D 12 $ 20 9.5
7 GM Blatny, Pavel............2662 $ 52 $ 13 $ 20 L 1 $ 19 L 3 & 15 9.5
8 GM Pigusov, Evgeny..........2649 $ 37 $ 18 & 2 W 5 L 10 $ 16 W 4 9.5
9 GM Kharlov, Andrei..........2646 $ 26 $ 23 W 6 $ 24 L 1 & 18 W 10 9.5
10 GM Georgiev, Kir............2591 $ 39 $ 49 W 15 & 3 $ 8 L 2 W 9 9.5
11 Zamora, Jorge H.............2475 & 46 $ 42 L 19 L 21 $ 51 $ 70 $ 29 9.5
12 Shahade, Gregory............2390 W 54 W 28 & 51 & 42 $ 31 & 6 W 13 9.5
13 KRUSH(!), Irina.............2325 $ 63 L 7 $ 60 W 50 W 27 $ 28 W 12 9
14 IM Sherwin, James T.........2310 $ 31 L 4 W 28 $ 65 $ 35 W 20 W 18 9
15 GM Benjamin, Joel...........2689 $ 44 $ 17 W 10 W 19 L 2 $ 36 D 7 8.5
16 GM Yakovich, Yuri...........2574 $ 60 & 33 L 5 $ 53 W 22 L 8 $ 37 8.5
17 Siegel, Noah J..............2332 $ 67 L 15 W 26 L 27 $ 65 $ 52 & 30 8.5
18 Eisen, Lewis................2318 $ 58 L 8 W 40 $ 39 $ 50 D 9 W 14 8.5
19 GM Sagalchik, Gennady.......2561 $ 40 W 24 $ 11 W 15 L 7 W 37 W 21 8
20 GM Shaked, Tal..............2558 $ 65 $ 34 L 7 W 35 $ 32 W 14 L 6 8
21 IM Gershon, Alex............2475 & 47 L 5 $ 25 $ 11 L 3 & 34 W 19 8
22 Paragua, Mark...............2379 $ 41 L 3 $ 37 $ 30 W 16 L 5 W 27 8
23 Privman, Boris..............2314 $ 72 L 9 W 65 & 40 W 34 & 51 W 24 8
24 Lew, Mikhail................2280 $ 59 W 19 $ 43 L 9 L 6 $ 60 W 23 8
25 Khaburgania, Kakha..........2265 D 1 W 46 L 21 $ 58 $ 56 W 32 & 42 8
26 Weeramantry, Sunil..........2202 L 9 $ 72 W 17 W 48 $ 49 D 29 & 32 8
27 Zamora, Elias A.............2202 B--- B--- B--- $ 17 W 13 W 30 W 22 8
28 Del Mundo, Paolo............2106 W 43 W 12 W 14 W 49 $ 44 L 13 $ 40 8
29 IM Palos, Osman.............2477 D 53 W 66 W 31 $ 45 & 33 & 26 L 11 7.5
30 Schneider, Dmitry...........2266 $ 71 $ 48 L 1 L 22 $ 53 W 27 D 17 7.5
31 Zilbermintz, Lev............1919 L 14 $ 38 W 29 $ 43 L 12 W 45 & 59 7.5
32 WGM Belakovskaya, Anje......2380 $ 62 L 6 $ 44 & 34 L 20 W 25 D 26 7
33 Furdzik, Rafael.............2288 $ 73 D 16 $ 45 L 2 D 29 W 38 W 36 7
34 Shalumov, Oleg..............2276 $ 68 L 20 $ 54 D 32 W 23 D 21 W 38 7
35 Cooke, Eric N...............2267 $ 69 L 2 $ 62 W 20 L 14 L 40 $ 61 7
36 Giorgi, Khomeriki...........2255 L 6 $ 56 W 48 W 57 $ 46 L 15 W 33 7
37 Barsky, Sam.................2204 L 8 $ 58 L 22 $ 67 $ 57 W 19 L 16 7
38 Kohn, Sandro................2200 L 4 L 31 $ 73 $ 63 W 48 W 33 W 34 7
39 Robinson, Adam..............2200 L 10 W 64 $ 69 L 18 W 41 W 63 $ 62 7
40 Mc Clinton, Jerry "Poe".....2144 L 19 $ 59 W 18 D 23 & 42 $ 35 L 28 7
41 Nakamura, Hikaru............2044 L 22 L 51 $ 59 W 52 W 39 W 61 X--- 7
42 Paschall, William...........2418 & 56 L 11 & 46 D 12 D 40 $ 53 D 25 6.5
43 IM Peric, Slavisa...........2415 W 28 & 53 L 24 L 31 W 47 W 56 $ 63 6.5
44 Turtel, Evan................2231 L 15 $ 67 L 32 $ 54 L 28 & 57 W 45 6.5
45 Andrews, Steven.............2206 D 5 $ 47 L 33 L 29 $ 66 W 31 W 44 6.5
46 Sampang, Joel G.............2118 D 11 W 25 D 42 $ 70 L 36 & 55 W 49 6.5
47 Sloan, Sam..................2107 D 21 L 45 L 56 $ 69 W 43 W 58 $ 66 6.5
48 Ariel, Donny................2414 $ 57 L 30 W 36 W 26 W 38 W 50 U--- 6
49 Avila, Jimenez..............2300 $ 64 L 10 W 57 W 28 L 26 W 54 W 46 6
50 Stannov, Alesander..........unr. $ 70 L 1 $ 66 W 13 L 18 W 48 U--- 6
51 Margulies, Stuart...........2244 L 3 $ 41 D 12 W 56 L 11 D 23 $ 68 6
52 Shahade, Jennifer...........2216 L 7 W 63 W 64 W 41 $ 62 L 17 W 54 6
53 Kilibarda, Zoran............2119 & 29 D 43 $ 55 L 16 L 30 L 42 $ 70 6
54 Martinez, Ricardo...........2064 W 12 W 55 L 34 L 44 $ 72 W 49 W 52 6
55 Moskow, Eric D..............2310 W 66 W 54 L 53 W 62 W 61 D 46 W 57 5.5
56 Benen, Samson...............2106 D 42 L 36 $ 47 W 51 L 25 W 43 W 58 5.5
57 Gebran, Nagib E.............2096 L 48 $ 71 W 49 W 36 L 37 D 44 W 55 5.5
58 Jensen, Thomas..............unr. L 18 L 37 & 71 L 25 $ 73 W 47 W 56 5.5
59 Maxwell, Jonathan...........1819 L 24 L 40 L 41 W 73 $ 69 $ 71 D 31 5.5
60 Klug, Steffen...............2179 L 16 $ 73 L 13 W 66 $ 64 L 24 F--- 5
61 Stengelin, Martin...........2122 L 2 W 69 W 63 W 64 W 55 W 41 L 35 5
62 Aravena, Peter..............2051 L 32 $ 70 L 35 W 55 L 52 $ 64 L 39 5
63 Whatley, Robert W...........2026 L 13 W 52 W 61 L 38 $ 68 W 39 L 43 5
64 Maltese, Adam...............1886 L 49 W 39 W 52 W 61 L 60 L 62 $ 72 5
65 Santana, Joan E.............2142 L 20 $ 68 W 23 L 14 L 17 D 66 W 67 4.5
66 Padilla, Jayron L...........1985 W 55 W 29 L 50 W 60 L 45 & 65 L 47 4.5
67 Ishii, Ichirou..............2043 L 17 L 44 $ 68 L 37 L 70 W 72 W 65 4
68 Wilson, J Fred..............1800 L 34 L 65 L 67 B--- L 63 $ 73 L 51 4
69 Neu, Gregory L..............1542 L 35 W 61 L 39 L 47 L 59 B--- W 71 4
70 Rosenberg, Evan.............1500 L 50 L 62 $ 72 L 46 $ 67 L 11 L 53 4
71 Lebedovych, Milas...........1528 L 30 L 57 D 58 L 72 B--- L 59 W 69 3.5
72 Mulder, Gka.................unr. L 23 L 26 L 70 $ 71 L 54 W 67 L 64 3
73 Nahum, Lawrence E...........1832 L 33 L 60 L 38 W 59 L 58 L 68 B--- 3

Armenians Sweep 1998 New York Open Chess Tournament .

Hikaru Nakamura makes master at 10 years, 2 months .

Hikaru Nakamura leads New York Open under-2200 section .

Excellent New Website of the Marshall Chess Club .


Here are links:
Sam Sloan's Chess Page

My Home Page


Contact address - please send e-mail to the following address: Sloan@ishipress.com