Elo's Chess Rating List from the book: The Rating of Chess Players

Simply cut off the header and the footers and insert into any spreadsheet program

Last	First	Middle	Country	Born	Died	Best5Year	1/1/1978
Addison	William	G.	United States	1933	NULL	2475	NULL
Ahues	Carl	Oscar	West Germany	1883	1968	2490	NULL
Alapin	Semion	Z.	Russia/Germany	1856	1923	2500	NULL
Alatortsev	Vladimir	A.	Soviet Union	1909	NULL	2480	NULL
Alberoni	Edward	NULL	United States	NULL	NULL	2370	NULL
Albin	Adolph	NULL	Romania/Austria	1848	1920	2450	NULL
Alekhine	Alexander	NULL	Russia/France	1892	1946	2690	NULL
Alexander	Conel	Hugh O'D	Ireland/England	1909	1974	2475	NULL
Anderson	Frank	NULL	Canada	1928	NULL	2450	NULL
Anderssen	Adolph	NULL	Germany	1818	1879	2600	NULL
Andersson	Ulf	NULL	Sweden	1951	NULL	2610	2545
Andersson	Erik	NULL	Denmark	1885	1938	2480	NULL
Antoshin	Vladimir	S.	Soviet Union	1929	NULL	2550	2440
Apscheneek	Franz	NULL	Lithuania	1894	1941	2430	NULL
Aronin	Lev	S.	Soviet Union	1920	NULL	2520	2420
Asztalos	Lajos	NULL	Hungary	1889	1956	2480	NULL
Atkins	Henry	E.	England	1872	1955	2540	NULL
Averbakh	Yuri	L.	Soviet Union	1922	NULL	2615	2520
Baird	David	G.	United States	1854	1913	2350	NULL
Balanel	Ion	NULL	Romania	1926	NULL	2420	NULL
Barasz	Zsigmond	NULL	Hungary	1878	1935	2440	NULL
Barcza	Gedeon	NULL	Hungary	1911	NULL	2550	2420
Barda	Olaf	NULL	Norway	1909	1971	2420	NULL
Barendregt	Johan	T.	Holland	1924	NULL	2390	2315
Barnes	Thomas	Wilson	England	1825	1874	2410	NULL
Bauer	Johann	H.	Austria	1861	1891	2460	NULL
Becker	Albert	NULL	Austria/Argentina	1896	NULL	2490	NULL
Bely	Miklos	N.	Hungary	1913	1970	2470	NULL
Beni	Alfred	NULL	Austria	1923	NULL	2380	2225
Benko	Pal	C.	Hungary/USA	1928	NULL	2570	2485
Berger	Johann	H.	Austria	1845	1933	2495	NULL
Berger	Bela	NULL	Hungary/Australia	1931	NULL	2390	NULL
Bernstein	Ossip	NULL	Russia/France	1882	1962	2590	NULL
Bertok	Mario	NULL	Yugoslavia	1929	NULL	2460	2415
Bilek	Istvan	NULL	Hungary	1932	NULL	2500	2445
Bird	Henry	E.	England	1830	1908	2440	NULL
Bisguier	Arthur	B.	United States	1929	NULL	2500	2425
Blackburne	Joseph	H.	England	1841	1924	2570	NULL
Blau	Max	NULL	Germany/Switzerland	1918	NULL	2430	NULL
Blumenfeld	Benjamin	M.	Russia	1884	1947	2390	NULL
Bobotsov	Milko	G.	Bulgaria	1931	NULL	2500	2405
Boden	Samuel	S.	England	1826	1882	2470	NULL
Bogatyrtschuk	Fedor	NULL	Russia/Canada	1892	NULL	2500	NULL
Bogoljubov	Efim	NULL	Russia/Germany	1899	1952	2610	NULL
Bolbochan	Julio	NULL	Argentina	1920	NULL	2545	NULL
Bolbochan	Jacobo	NULL	Argentina	1906	NULL	2430	NULL
Boleslavsky	Isaac	NULL	Soviet Union	1919	1977	2650	NULL
Bondarevsky	Igor	NULL	Soviet Union	1913	NULL	2570	NULL
Book	Eero	E.	Finland	1910	NULL	2500	2290
Botvinnik	Mikhail	NULL	Soviet Union	1911	NULL	2720	NULL
Bouwmeester	Hans	NULL	Holland	1929	NULL	2440	2420
Breyer	Gyula	NULL	Hungary	1894	1921	2500	NULL
Brinckmann	Alfred	NULL	West Germany	1891	1967	2470	NULL
Brody	Miklos	NULL	Hungary	1877	1949	2430	NULL
Bronstein	David	I.	Soviet Union	1924	NULL	2670	2570
Buckle	Henry	T.	England	1821	1862	2480	NULL
Burn	Amos	NULL	England	1848	1925	2530	NULL
Byrne	Robert	E.	United States	1928	NULL	2570	2550
Byrne	Donald	NULL	United States	1930	1976	2500	NULL
Canal	Esteban	NULL	Peru/Italy	1896	NULL	2500	NULL
Capablanca	Jose	R.	Cuba	1888	1942	2725	NULL
Carls	Carl	NULL	West Germany	1880	1958	2450	NULL
Caro	Horatio	NULL	England	1862	1920	2470	NULL
Castaldi	Vincenzo	NULL	Italy	1916	1970	2450	NULL
Chajes	Oscar	NULL	Germany/USA	1873	1928	2440	NULL
Charousek	Rudolph	NULL	Bohemia/Hungary	1873	1900	2570	NULL
Chekhover	Vitaly	A.	Soviet Union	1908	1965	2520	NULL
Chigorin	Mikhail	I.	Russia	1850	1908	2600	NULL
Christoffel	Martin	NULL	Switzerland	1922	NULL	2320	NULL
Ciocaltea	Victor	NULL	Romania	1932	NULL	2470	2455
Ciric	Dragoljub	M.	Yugoslavia	1935	NULL	2530	2430
Cobo	Arteaga	Eldis	Cuba	1929	NULL	2430	2395
Cohn	Erich	NULL	Germany	1884	1918	2480	NULL
Cohn	Wilhelm	NULL	Germany	1859	1913	2450	NULL
Colle	Edgar	NULL	Belgium	1897	1932	2490	NULL
Cortlever	Nicolaas	NULL	Holland	1915	NULL	2460	2405
Cuellar	Gachama	Miguel	Colombia	1916	NULL	2470	2365
Czerniak	Moshe	NULL	Poland/Israel	1910	NULL	2460	2345
Czvetkov	Alexandre	NULL	Bulgaria	1914	NULL	2410	NULL
Dake	Arthur	W.	United States	1910	NULL	2470	2355
Damjanovic	Mato	NULL	Croatia	1927	NULL	2470	2455
de Riviere	Jules	Arnous	France	1830	1905	2450	NULL
DeGreiff	Boris	NULL	Colombia	1930	NULL	2380	2335
Delmar	Eugene	NULL	United States	1841	1909	2420	NULL
Dely	Peter	NULL	Hungary	1934	NULL	2470	2445
Denker	Arnold	S.	United States	1914	NULL	2470	2340
DeVere	Cecil	NULL	England	1845	1875	2450	NULL
Doda	Zbigniew	NULL	Poland	1931	NULL	2420	2405
Donner	January	Hein	Holland	1927	NULL	2500	2490
Dubinin	Peter	NULL	Soviet Union	1909	NULL	2450	NULL
Dubois	Serafino	NULL	Italy	1817	1899	2550	NULL
Duckstein	Andreas	NULL	Hungary/Austria	1927	NULL	2450	2425
Dufresne	Jean	NULL	Germany	1829	1893	2370	NULL
Dunkelblum	Arthur	NULL	Poland/Belgium	1906	NULL	2400	2250
Duras	Oldrich	NULL	Czechoslovakia	1882	1957	2580	NULL
Durasevic	Bozidar	NULL	Yugoslavia	1933	NULL	2485	NULL
Dus Chotimirsky	Fedor	J.	Soviet Union	1879	1965	2440	NULL
Ekstrom	Folke	NULL	Sweden	1906	NULL	2470	NULL
Eliskases	Erich	NULL	Austria/Argentina	1913	NULL	2560	2430
Enevoldsen	Jens	NULL	Denmark	1907	NULL	2430	NULL
Engels	Ludwig	NULL	Germany/Brazil	1905	1967	2460	NULL
Englisch	Berthold	NULL	Austria	1851	1897	2520	NULL
Erdelyi	Stefan	NULL	Hungary/Romania	1905	1963	2430	NULL
Esser	Johannes	NULL	Holland/USA	1877	1946	2320	NULL
Estrin	Yakov	NULL	Soviet Union	1923	NULL	2450	2430
Euwe	Max	NULL	Holland	1901	NULL	2650	NULL
Evans	Larry	M.	United States	1932	NULL	2560	2530
Exner	Cornel	NULL	Hungary	1867	1938	2400	NULL
Fahrni	Hans	NULL	Bohemia/Switzerland	1874	1939	2480	NULL
Fairhurst	William	NULL	England/New Zealand	1903	NULL	2440	NULL
Falkbeer	Ernst	K.	Austria	1819	1885	2410	NULL
Farre	Miguel	NULL	Spain	1936	NULL	2440	NULL
Fazekas	Stephan	NULL	Hungary/England	1898	1967	2380	NULL
Fichtl	Jiri	NULL	Czechoslovakia	1921	NULL	2450	2310
Filip	Miroslav	NULL	Czechoslovakia	1928	NULL	2560	2500
Fine	Reuben	NULL	United States	1914	NULL	2660	NULL
Fischer	Robert	J.	United States	1943	NULL	NULL	2780
Flamberg	Alexander	NULL	Poland	1880	1926	2480	NULL
Flesch	Janos	NULL	Hungary	1933	NULL	2460	2435
Flohr	Salomon	NULL	Poland/USSR	1908	NULL	2620	NULL
Florian	Tibor	NULL	Hungary	1919	NULL	2430	NULL
Foguelman	Alberto	NULL	Argentina	1923	NULL	2400	2335
Foltys	January	NULL	Czechoslovakia	1908	1952	2530	NULL
Forgacs	Leo	NULL	Hungary	1881	1930	2520	NULL
Forintos	Gyozo	V.	Hungary	1935	NULL	2480	2435
Freymann	Sergei	N.	Russia	1882	1946	2420	NULL
Fritz	Alexander	NULL	Germany	1857	1932	2350	NULL
Frydman	Paulin	NULL	Poland/Argentina	1905	NULL	2500	NULL
Fuchs	Reinhard	NULL	East Germany	1934	NULL	2460	NULL
Fuderer	Andrija	NULL	Yugoslavia	1931	NULL	2540	NULL
Furman	Semen	A.	Soviet Union	1920	1978	2610	2525
Fuster	Geza	NULL	Hungary/Canada	1910	NULL	2370	2280
Geller	Efim	P.	Soviet Union	1925	NULL	2655	2590
Gereben	Erno	NULL	Hungary/Switzerland	1907	NULL	2460	2270
German	Eugenio	M.	Brazil	1930	NULL	2410	NULL
Gilg	Karl	NULL	West Germany	1901	NULL	2470	NULL
Gipslis	Aivars	P.	Soviet Union	1937	NULL	2580	2525
Giustolisi	Alberto	NULL	Italy	1928	NULL	2330	2285
Gligoric	Svetozar	NULL	Yugoslavia	1923	NULL	2620	2565
Goglidze	Viktor	NULL	Soviet Union	1905	1964	2430	NULL
Golmayo	Manuel	NULL	Cuba/Spain	1883	1973	2390	NULL
Golmayo	Zupide	Celso	Spain/Cuba	1820	1898	2380	NULL
Golombek	Harry	NULL	England	1911	NULL	2450	NULL
Gossip	George	H.D.	England	1841	1907	2310	NULL
Grau	Roberto	G.	Argentina	1900	1944	2430	NULL
Gregory	Bernhard	NULL	Estonia/USSR	1883	NULL	2330	NULL
Grigoriev	Nikolay	NULL	Soviet Union	1895	1938	2440	NULL
Grob	Henry	NULL	Bohemia/Switzerland	1904	1974	2440	NULL
Gruenfeld	Ernst	NULL	Austria	1893	1962	2550	NULL
Guimard	Carlos	E.	Argentina	1913	NULL	2480	2410
Gunsberg	Isidor	A.	Hungary/England	1854	1930	2560	NULL
Gygli	Fritz	NULL	Germany	1896	NULL	2410	NULL
Haag	Ervin	NULL	Hungary	1933	NULL	2470	2430
Halprin	Alexander	NULL	United States	1868	1921	2380	NULL
Hamppe	Carl	NULL	Austria	1814	1876	2410	NULL
Hanham	J.	Moore	United States	1840	1923	2360	NULL
Hanstein	Wilhelm	NULL	Germany	1811	1850	2480	NULL
Harmonist	Mac	NULL	Germany	1864	1907	2420	NULL
Harrwitz	Daniel	NULL	Germany/France	1823	1884	2520	NULL
Havasi	Kornel	NULL	Hungary	1892	1945	2460	NULL
Heinicke	Herbert	NULL	West Germany	1905	NULL	2480	2380
Helling	Karl	NULL	Germany	1904	1937	2460	NULL
Henneberke	Franciscus	NULL	Holland	1925	NULL	2420	NULL
Hirschfeld	Philipp	NULL	Germany	1840	1896	2410	NULL
Hodges	Albert	B.	United States	1861	1944	2450	NULL
Honfi	Karoly	NULL	Hungary	1933	NULL	2480	2420
Honlinger	Baldur	NULL	Austria/Germany	1905	NULL	2460	NULL
Horowitz	Israel	Albert	United States	1907	1973	2510	NULL
Horwitz	Bernhard	NULL	Germany/England	1807	1885	2420	NULL
Hromadka	Karel	NULL	Austria/CSSR	1887	1956	2440	NULL
Hruby	Vincenz	NULL	Austria	1856	1917	2480	NULL
Ilivitzky	Georgi	A.	Soviet Union	1921	NULL	2490	NULL
Ilyin Zhenevsky	Alexander	NULL	Soviet Union	1894	1941	2460	NULL
Ivkov	Borislav	NULL	Yugoslavia	1933	NULL	2570	2515
Jaenisch	Carl	F.	Russia	1813	1872	2360	NULL
Jaffe	Charles	NULL	USA	1883	1941	2430	NULL
Janosevic	Dragoljub	NULL	Yugoslavia	1923	NULL	2470	2455
Janowski	David	M.	Poland/France	1868	1927	2570	NULL
Jasnogrodsky	Nicolai	NULL	Russia/USA	1859	1914	2320	NULL
Jimenez	Zerguera	Eleazar	Cuba	1928	NULL	2420	2375
John	Walter	NULL	Germany/Switzerland	1879	NULL	2460	NULL
Johner	Paul	F.	Switzerland/Germany	1887	1938	2480	NULL
Johner	Hans	NULL	Switzerland	1889	1975	2430	NULL
Joukhovitzky	Samouil	NULL	Soviet Union	1916	NULL	2480	NULL
Judd	Max	NULL	Poland/USA	1852	1906	2450	NULL
Junge	Klaus	NULL	Chile/Germany	1924	1945	2560	NULL
Kagan	Bernard	NULL	Germany	1866	1932	2320	NULL
Kaila	Osmo	I.	Finland	1916	NULL	2440	NULL
Kan	Ilya	NULL	Soviet Union	1909	NULL	2510	NULL
Karaklajic	Nikola	NULL	Yugoslavia	1926	NULL	2490	2460
Karpov	Anatoly	NULL	Soviet Union	1951	NULL	NULL	2725
Kashdan	Isaac	NULL	United States	1905	NULL	2570	NULL
Kasparian	Genrikh	NULL	Armenia	1910	NULL	2430	NULL
Katetov	Miroslav	NULL	Czechoslovakia	1918	NULL	2440	NULL
Kaufman	Arthur	NULL	Austria	1872	NULL	2490	NULL
Keller	Rudolph	NULL	West Germany	1917	NULL	2420	NULL
Keres	Paul	P.	Estonia/USSR	1916	1977	2670	NULL
Khassin	Abram	NULL	Soviet Union	1923	NULL	2450	2405
Kholmov	Ratmir	D.	Soviet Union	1925	NULL	2620	2540
Kieninger	Georg	NULL	West Germany	1902	1975	2490	NULL
Kieseritzky	Lionel	NULL	Germany/France	1806	1853	2480	NULL
Kluger	Gyula	NULL	Hungary	1914	NULL	2460	2360
Kmoch	Hans	NULL	Austria	1894	1973	2475	NULL
Koch	Berthold	NULL	East Germany	1899	NULL	2440	NULL
Kolarov	Atanas	S.	Bulgaria	1934	NULL	2460	2435
Kolisch	Ignatz	NULL	Hungary/Austria	1837	1889	2570	NULL
Koltanowski	George	NULL	Belgium/USA	1903	NULL	2450	NULL
Konig	Imre	NULL	Hungary/USA	1901	NULL	2440	NULL
Konstantinopolsky	Alexander	NULL	Soviet Union	1910	NULL	2520	NULL
Korchnoi	Viktor	L.	Switzerland	1931	NULL	2665	2665
Kostic	Bora	NULL	Hungary/Yugoslavia	1887	1963	2520	NULL
Kotov	Alexander	A.	Soviet Union	1913	NULL	2620	2470
Kottnauer	Cenek	NULL	Bohemia/England	1910	NULL	2450	NULL
Kozma	Julius	NULL	Czechoslovakia	1929	NULL	2410	2360
Kozomara	Vlado	NULL	Yugoslavia	1922	NULL	2390	2370
Kramer	Haije	NULL	Holland	1917	NULL	2410	NULL
Kupchik	Abraham	NULL	Poland/USA	1892	1970	2480	NULL
Kupper	Josef	NULL	Switzerland	1932	NULL	2380	NULL
Landau	Salo	NULL	Poland/Holland	1903	1944	2480	NULL
Lange	Max	NULL	Germany	1832	1899	2440	NULL
Larsen	Bent	NULL	Denmark	1935	NULL	2620	2620
Lasker	Emanuel	NULL	Germany/England	1868	1941	2720	NULL
Lasker	Edward	NULL	Germany/USA	1885	NULL	2470	NULL
Lebedev	Sergei	NULL	Russia	1868	1942	2440	NULL
Lee	Frank	J.	England	1858	1909	2450	NULL
Lehmann	Heinz	NULL	West Germany	1920	NULL	2450	2405
Lengyel	Levente	NULL	Hungary	1933	NULL	2480	2430
Leonhardt	Paul	S.	Germany	1877	1934	2500	NULL
Letelier	Martner	Rene	Chile	1915	NULL	2410	2310
Levenfish	Grigory	Y.	Soviet Union	1889	1961	2540	NULL
Levitsky	Stefan	M.	Russia	1876	1924	2450	NULL
Lilienthal	Andrei	NULL	USSR/Hungary	1911	NULL	2570	2385
Lipke	Paul	NULL	Germany	1870	1955	2520	NULL
Lipschuetz	Samuel	NULL	Hungary/USA	1863	1905	2510	NULL
Lisitsyn	Georgy	NULL	Soviet Union	1909	1972	2520	NULL
Ljubojevic	Ljubomir	NULL	Yugoslavia	1950	NULL	2610	2605
Lokvenc	Josef	NULL	Austria	1899	1974	2460	NULL
Lowenthal	Johann	J.	Hungary/England	1810	1876	2510	NULL
Lowtzky	Moishe	L.	Poland	1881	1940	2440	NULL
Lundin	Erik	R.	Sweden	1904	NULL	2530	2375
MacDonnell	George	A.	Ireland/England	1830	1899	2410	NULL
MacKenzie	George	H.	Scotland/USA	1837	1891	2560	NULL
Maderna	Carlos	Hugo	Argentina	1910	1975	2450	NULL
Makarczyk	Kazimierz	NULL	Poland	1901	1972	2460	NULL
Makogonov	Vladimir	A.	Soviet Union	1904	NULL	2530	NULL
Malutin	Boris	E.	Russia	1883	1920	2370	NULL
Marchland	Max	NULL	Holland	1888	1957	2420	NULL
Marco	Georg	NULL	Austria	1863	1923	2520	NULL
Maric	Rudolph	NULL	Yugoslavia	1927	NULL	2450	2420
Maroczy	Geza	NULL	Hungary	1870	1951	2620	NULL
Marshall	Frank	J.	United States	1877	1944	2570	NULL
Martinez	Aristides	NULL	United States	1835	1922	2390	NULL
Mason	James	NULL	Ireland/USA	1849	1905	2530	NULL
Matanovic	Aleksandar	NULL	Yugoslavia	1930	NULL	2570	2505
Mattison	Herman	NULL	Latvia	1894	1932	2510	NULL
Matulovic	Milan	NULL	Yugoslavia	1935	NULL	2550	2525
Mayet	Carl	NULL	Germany	1810	1868	2330	NULL
Mecking	Henrique	NULL	Brazil	1952	NULL	2608	2630
Medina Garcia	Antonio	NULL	Spain	1919	NULL	2440	2345
Meitner	Philipp	NULL	Germany	1838	1910	2380	NULL
Menchik	Vera	NULL	Russia/England	1906	1944	2350	NULL
Merenyi	Lajos	NULL	Hungary	1884	1936	2410	NULL
Metger	Johannes	NULL	Germany	1850	1926	2410	NULL
Michel	Pablo	NULL	Germany/Argentina	1905	NULL	2480	NULL
Mieses	Jacques	NULL	Germany/England	1865	1954	2490	NULL
Mikenas	Vladas	I.	Lithuania/USSR	1910	NULL	2540	2410
Milev	Zdravko	A.	Bulgaria	1929	NULL	2470	NULL
Milic	Borislav	NULL	Yugoslavia	1925	NULL	2510	NULL
Minckwitz	Johannes	NULL	Germany	1843	1901	2435	NULL
Minev	Nikolay	N.	Bulgaria	1931	NULL	2440	2390
Minic	Dragoljub	NULL	Yugoslavia	1937	NULL	2480	2425
Mitchell	Reginald	P.	England	1873	1938	2420	NULL
Moiseev	Oleg	NULL	Soviet Union	1925	NULL	2470	2425
Monticelli	Mario	NULL	Italy	1902	NULL	2440	NULL
Morphy	Paul	NULL	United States	1837	1884	2690	NULL
Muffang	Andre	NULL	France	1897	NULL	2430	NULL
Muhring	Willem	NULL	Holland	1913	NULL	2440	NULL
Muller	Hans	NULL	Austria	1896	1971	2440	NULL
Naegeli	Oskar	NULL	Switzerland	1885	1959	2450	NULL
Nagy	Geza	NULL	Hungary	1892	1953	2470	NULL
Najdorf	Miguel	NULL	Poland/Argentina	1910	NULL	2635	2525
Napier	William	E.	England/USA	1881	1952	2500	NULL
Nedeljkovic	Srecko	NULL	Yugoslavia	1923	NULL	2490	NULL
Neikirkh	Oleg	N.	Bulgaria	1914	NULL	2460	NULL
Nenarokov	Vladimir	I.	Soviet Union	1880	1953	2430	NULL
Neumann	Gustav	R.L.	Germany	1838	1881	2570	NULL
Neumann	Augustin	NULL	Austria	1880	1906	2470	NULL
Nezhmetdinov	Rashid	NULL	Soviet Union	1912	1974	2480	NULL
Nimzowitsch	Aaron	NULL	Russia/Denmark	1886	1935	2615	NULL
Noa	Josef	NULL	Hungary	1856	1903	2410	NULL
Novotelnov	Nikolai	NULL	Soviet Union	1911	NULL	2420	NULL
Nyholm	Gustav	NULL	Sweden	1880	1957	2420	NULL
Ojanen	Kaarle	S.	Finland	1918	NULL	2450	NULL
O'Kelly de Galway	Alberic	NULL	Belgium	1911	NULL	2530	2460
Olland	Adolph	G.	Holland	1867	1933	2450	NULL
Opocensky	Karel	NULL	Czechoslovakia	1892	1975	2460	NULL
Osnos	Viacheslav	V.	Soviet Union	1935	NULL	2540	2490
Ostojic	Predrag	NULL	Yugoslavia	1938	NULL	2480	2420
Owen	John	NULL	England	1827	1901	2380	NULL
Pachman	Ludek	NULL	CSSR/BRD	1924	NULL	2560	2515
Palau	Louis	A.	Argentina	1896	1971	2340	NULL
Panov	Vasily	N.	Soviet Union	1906	1973	2470	NULL
Paoli	Enrico	NULL	Italy	1908	NULL	2350	2280
Paulsen	Louis	NULL	Germany	1833	1891	2550	NULL
Paulsen	Wilfried	NULL	Germany	1828	1901	2350	NULL
Pelikan	Jorge	NULL	CSSR/Argentina	1906	NULL	2440	2340
Perez Perez	Francisco	J.	Spain/Cuba	1920	NULL	2430	2280
Perlis	Julius	NULL	Austria	1880	1913	2500	NULL
Petrosian	Tigran	V.	Soviet Union	1929	NULL	2680	2620
Petrov	Alexander	NULL	Russia	1794	1867	2530	NULL
Petrov	Vladimir	NULL	Latvia/USSR	1907	1945	2520	NULL
Pfeiffer	Gerhard	NULL	West Germany	1923	NULL	2480	NULL
Pietzsch	Wolfgang	NULL	East Germany	1930	NULL	2440	NULL
Pillsbury	Harry	N.	United States	1872	1906	2630	NULL
Pilnik	Hermann	NULL	Germany/Argentina	1914	NULL	2520	2435
Pirc	Vasja	NULL	Yugoslavia	1907	NULL	2540	NULL
Plater	Kazimierz	NULL	Poland	1915	NULL	2410	NULL
Pleci	Isaias	NULL	Argentina	1907	NULL	2460	NULL
Pollock	William	H.K.	England	1859	1896	2400	NULL
Polugaevsky	Lev	NULL	Soviet Union	1934	NULL	2605	2620
Pomar Salamanca	Arturo	NULL	Spain	1931	NULL	2490	2420
Popiel	Ignatz	NULL	Austria	1863	1943	2350	NULL
Popov	Luben	NULL	Bulgaria	1936	NULL	2470	2435
Porath	Josef	NULL	Poland/Israel	1909	NULL	2415	2345
Porges	Moritz	NULL	Austria	1858	1909	2400	NULL
Porreca	Giorgio	NULL	Italy	1927	NULL	2400	2295
Portisch	Lajos	NULL	Hungary	1937	NULL	2630	2630
Post	Erhard	NULL	Germany	1881	1947	2480	NULL
Potter	William	N.	England	1840	1895	2480	NULL
Prins	Lodewijk	NULL	Holland	1913	NULL	2480	NULL
Prokes	Ladislav	NULL	Bohemia	1884	1966	2400	NULL
Przepiorka	David	NULL	Poland	1880	1942	2470	NULL
Puc	Stojan	NULL	Yugoslavia	1921	NULL	2490	2365
Purdy	Cecil	J.	Australia	1907	NULL	2400	NULL
Rabar	Braslav	NULL	Yugoslavia	1919	1973	2510	NULL
Rabinovich	Ilya	L.	Russia	1891	1942	2530	NULL
Ragosin	Viacheslav	V.	Soviet Union	1908	1962	2550	NULL
Reggio	Arturo	NULL	Italy	1863	1917	2400	NULL
Rejfir	Josef	NULL	Czechoslovakia	1909	1962	2480	NULL
Rellstab	Ludwig	NULL	West Germany	1904	NULL	2490	2235
Reshevsky	Samuel	H.	Poland/USA	1911	NULL	2680	2490
Rethy	Pal	NULL	Hungary	1905	1962	2460	NULL
Reti	Richard	NULL	Hungary/Czechoslovakia	1889	1929	2550	NULL
Rey Ardid	Ramon	NULL	Spain	1903	NULL	2480	NULL
Richter	Kurt	NULL	East Germany	1900	1969	2480	NULL
Richter	Emil	NULL	Czechoslovakia	1894	1971	2450	NULL
Riemann	Fritz	NULL	Germany	1859	1932	2450	NULL
Robatsch	Karl	NULL	Austria	1928	NULL	2470	2430
Rodl	Ludwig	NULL	West Germany	1907	1970	2480	NULL
Romanovsky	Peter	A.	Soviet Union	1892	1964	2480	NULL
Rosenthal	Samuel	NULL	Poland/France	1837	1902	2470	NULL
Rosselli del Turco	Stefano	NULL	Italy	1877	1947	2400	NULL
Rossetto	Hector	NULL	Argentina	1922	NULL	2500	2405
Rossolimo	Nicholas	NULL	Russia/USA	1910	1975	2540	NULL
Rotlevi	Georg	A.	Poland	1889	1920	2480	NULL
Rousseau	Eugene	NULL	France/USA	NULL	NULL	2370	NULL
Rubinstein	Akiba	NULL	Poland/Belgium	1882	1961	2640	NULL
Ryumin	Nikolai	N.	Russia	1908	1942	2510	NULL
Sacconi	Antonio	NULL	Italy	1895	1968	2420	NULL
Saemisch	Friedrich	NULL	West Germany	1896	1975	2490	NULL
Saint Amant	Pierre	NULL	France	1800	1873	2400	NULL
Sajtar	Jaroslav	NULL	Czechoslovakia	1921	NULL	2470	NULL
Salwe	George	NULL	Poland	1860	1920	2500	NULL
Sanchez	Luis	NULL	Colombia	1917	NULL	2430	2260
Sandor	Bela	NULL	Hungary	1919	1978	2465	2330
Sanguinetti	Raul	NULL	Argentina	1933	NULL	2520	2485
Sarapu	Ortvin	NULL	New Zealand	1924	NULL	2410	2290
Scafarelli	Francesco	NULL	Italy	1933	NULL	2430	NULL
Schallopp	Emil	NULL	Germany	1843	1919	2450	NULL
Schiffers	Emanuel	S.	Russia	1850	1904	2490	NULL
Schlechter	Carl	NULL	Austria	1874	1918	2600	NULL
Schmid	Lothar	NULL	West Germany	1928	NULL	2550	2520
Schmidt	Paul	F.	Estonia/USA	1916	NULL	2500	NULL
Schottlander	Arnold	NULL	Germany	1854	1909	2410	NULL
Schulten	John	W.	United States	1821	1875	2335	NULL
Schwarz	Adolph	NULL	Hungary/Austria	1836	1910	2475	NULL
Schwarz	Jaques	NULL	Germany/Austria	1856	1921	2440	NULL
Seitz	Adolph	NULL	Germany	1898	1970	2410	NULL
Selesniev	Alexei	NULL	Russia	1888	1965	2470	NULL
Shamkovich	Leonid	NULL	USSR/USA	1923	NULL	2520	2485
Sherwin	James	T.	United States	1933	NULL	2455	2370
Shories	George	NULL	England	1874	1934	2430	NULL
Showalter	Jackson	W.	United States	1860	1935	2470	NULL
Shumov	Ilya	NULL	Russia	1819	1881	2390	NULL
Siaperas	Triantafyllos	NULL	Greece	1932	NULL	2350	NULL
Simagin	Vladimir	NULL	Soviet Union	1919	1968	2530	NULL
Simonson	Albert	C.	United States	1915	1965	2430	NULL
Sliwa	Bogdan	NULL	Poland	1922	NULL	2440	NULL
Smederevac	Petar	NULL	Yugoslavia	1922	NULL	2450	2435
Smyslov	Vasily	V.	Soviet Union	1921	NULL	2690	2575
Soultanbeieff	Victor	NULL	Belgium	1895	1972	2370	NULL
Spassky	Boris	V.	Soviet Union	1937	NULL	2680	2630
Spielmann	Rudolf	NULL	Austria	1883	1942	2560	NULL
Stahlberg	Gideon	NULL	Sweden	1908	1967	2590	NULL
Stanley	Charles	H.	England/USA	1819	1894	2380	NULL
Staunton	Howard	NULL	England	1810	1874	2520	NULL
Stein	Leonid	NULL	Soviet Union	1934	1973	2620	NULL
Steiner	Endre	NULL	Hungary	1901	1944	2490	NULL
Steiner	Lajos	NULL	Hungary/Australia	1903	1975	2480	NULL
Steiner	Herman	NULL	Hungary/USA	1905	1955	2450	NULL
Steinitz	Wilhelm	NULL	Bohemia	1836	1900	2650	NULL
Sterk	Karoly	NULL	Hungary	1881	1946	2410	NULL
Stoltz	Gosta	NULL	Sweden	1904	1963	2520	NULL
Suchting	Hugo	NULL	Germany	1874	1916	2450	NULL
Suetin	Alexey	S.	Soviet Union	1926	NULL	2560	2535
Suhle	Berthold	NULL	Germany	1837	1904	2440	NULL
Sultan Khan	Mir	NULL	Pakistan	1905	1966	2530	NULL
Swiderski	Rudolph	NULL	Germany	1878	1909	2490	NULL
Szabados	Eugenio	NULL	Hungary/Italy	1898	1974	2350	NULL
Szabo	Laszlo	NULL	Hungary	1917	NULL	2610	2515
Szekely	Jeno	NULL	Hungary	1886	1946	2385	NULL
Szen	Jozsef	NULL	Hungary	1800	1857	2450	NULL
Szilagyi	Gyorgy	NULL	Hungary	1921	NULL	2420	2365
Szily	Jozsef	NULL	Hungary	1921	NULL	2420	2365
