Here is: My Report on the Last Round of Play.
Here are the games from: Round 13.
Sorry, I am not covering Hoogovens 1999, except to tell you that Kasparov lost to Bosboom in the blitz tournament. The previously unheralded Bosboom was a last minute replacement for Shirov, who could not play because of a sudden toothache. Kasparov won the blitz tournament anyway.
Here are links to sites which are covering it. However, there seems to be a problem viewing the official site (as there was last year) because of too much interest. Please e-mail me if you know of other sites:
Judit Polgar (merely a little girl) defeated Anand in a sensational game in round 6.
"World Champion" Karpov, in next-to-last place, appears to have blundered. However, he was lost anyway against Topalov in Round 9.
Results through Round 13, February 1, 1998
Name | ELO | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total | Place | ||
1 | Kramnik | RUS | 2790 | x | x | x | 0 | x | 1 | 1 | 1 | x | 0 | 1 | 1 | 1 | 8.5 | ||
2 | Anand | IND | 2770 | x | 1 | x | x | 1 | x | 0 | x | x | 1 | 1 | x | 1 | 8.5 | ||
3 | Topalov | BUL | 2740 | x | 0 | 1 | x | 1 |
x | x | 0 | x | 1 | x | 0 | x | 6.5 | ||
4 | Karpov | RUS | 2735 | x | x | 0 | x | 0 | x | 1 | x | x | x | x | x | 1 | 6.5 | ||
5 | Shirov | SPA | 2710 | 1 | x | x | x | 0 | x | 0 | 1 | 1 | x | x | 1 | x | 7.5 | ||
6 | Salov | RUS | 2680 | x | 0 | 0 | 1 | 1 | 1 | x | 0 | 0 | x | x | x | 0 | 5.5 | ||
7 | Gelfand | BLR | 2675 | 0 | x | x | x | x | 0 | 1 | x | x | x | 1 | x | x | 6.5 | ||
8 | Polgar, Judit | HUN | 2670 | 0 | 1 | x | 0 | 1 | x | 0 | x | x | x | x | x | 1 | 6.5 | ||
9 | Adams | UK | 2670 | 0 | x | 1 | x | 0 | 1 | x | x | 0 | 1 | 1 | x | 1 | 7.5 | ||
10 | Timman | NL | 2620 | x | x | x | x | 0 | 1 | x | x | 1 | x | x | x | 1 | 7.5 | ||
11 | van Wely | NL | 2605 | 1 | 0 | 0 | x | x | x | x | x | 0 | x | x | 0 | 0 | 4.5 | ||
12 | Nijboer | NL | 2590 | 0 | 0 | x | x | x | x | 0 | x | 0 | x | x | 1 | x | 5.0 | ||
13 | Piket | NL | 2580 | 0 | x | 1 | x | 0 | x | x | x | x | x | 1 | 0 | 1 | 6.5 | ||
14 | van der Sterren | NL | 2555 | 0 | 0 | x | 0 | x | 1 | x | 0 | 0 | 0 | 1 | x | 0 | 4.0 |
Website of the Hoogovens 1998 Super-Grandmaster Tournament
Follow the Hoogovens' Games Live
Mirror Site for Hoogovens' Live Games