World Championship Boys Under 10 - Round 11

Results

No Name                         Feder Total  Result   Name                     Feder Total

 1 IOTOV, V (35)                BUL   [8]      ½:½    ROMANOV, E (78)          RUS   [8.5]
 2 JOJUA, D (38)                GEO   [7.5]    0:1    FIER, A (5)              BRA   [7.5]
 3 AMIN, B (8)                  EGY   [7.5]    0:1    MAMEDOV, R (52)          AZE   [7.5]
 4 HORVATH, L (2)               HUN   [7]      1:0    NGUYEN TRUONG, S (59)    VIE   [7]  
 5 TUKHAYEV, A (93)             UKR   [7]      0:1    LI, H (48)               CHN   [7]  
 6 KRNAN, T (43)                SVK   [6.5]    ½:½    ANDRIASIAN, Z (97)       ARM   [7]  
 7 SEN GUPTA, D (1)             IND   [6.5]    ½:½    SUSILODINATA, A (89)     INA   [6.5]
 8 KORYAKIN, S (41)             UKR   [6.5]    1:0    ZHANG, Z (98)            CHN   [6.5]
 9 SAFARU, A (80)               AZE   [6.5]    0:1    TISHYN, D (92)           UKR   [6.5]
10 ZHIHALKA, S (99)             BLR   [6.5]    ½:½    THIRUCHELVAM, T (4)      ENG   [6]  
11 PRIBORSKY, M (74)            CZE   [6]      0:1    GANZORIG, E (23)         MGL   [6]  
12 RAGGER, M (76)               AUT   [6]      0:1    KAKENOV, M (39)          KAZ   [6]  
13 LADANYI, Z (44)              HUN   [6]      1:0    PREDESCU, S (73)         CAN   [6]  
14 LUTZ, D (50)                 GER   [6]      ½:½    TARAS, D (90)            ROM   [6]  
15 TAZBIR, M (91)               POL   [6]      1:0    NOROUZI, O (61)          IRI   [6]  
16 KJARTARSSON, G (40)          ISL   [5.5]    0:1    BLUVSHTEIN, M (13)       ISR   [5.5]
17 BRKIC, A (15)                CRO   [5.5]    1:0    LENIC, L (47)            SLO   [5.5]
18 FRADE-MARQUES, H (22)        FRA   [5.5]    0:1    PALLARDO LOZOYA, V (66)  ESP   [5.5]
19 MIHAILOVS, J (57)            LAT   [5.5]    1:0    GARCIA GUTIERREZ, F (24) MEX   [5.5]
20 GUPTA, A (28)                IND   [5.5]    1:0    NIKOLOPOULUS, G (60)     GRE   [5.5]
21 MARIANGELI, M (53)           ARG   [5.5]    1:0    HRZICA, R (34)           SLO   [5.5]
22 ZORKO, J (101)               SLO   [5.5]    ½:½    ÇOMEZ, K (19)            TUR   [5]  
23 COJOCARU, B (18)             ROM   [5]      1:0    HO, M (32)               USA   [5]  
24 DUSKUJANOV, D (20)           KAZ   [5]      0:1    PAPINE, V (67)           RUS   [5]  
25 HADZOVIC, A (29)             BIH   [5]      1:0    MARTINS, H (55)          POR   [5]  
26 KOZUBAI, U (42)              KGZ   [5]      1:0    HERRERA SANCHEZ, R (30)  PER   [5]  
27 LARIÑO, D (45)               ESP   [5]      0:1    VICOL, D (3)             MDA   [4.5]
28 ABDULOV, O (7)               AZE   [4.5]    1:0    OCHOA, V (62)            PHI   [4.5]
29 SUBATAVICIUS, M (88)         LTU   [4.5]    1:0    ELS, S (21)              RSA   [4.5]
30 GUERRERO ARROYO, J (27)      ESP   [4.5]    0:1    SALEH, Y (81)            UAE   [4.5]
31 ZICKUS, S (100)              LTU   [4.5]    1:0    HIDALGO LUQUE, C (31)    ESP   [4.5]
32 JOHNSTON, G (37)             WLS   [4.5]    1:0    RONCAL, J (79)           CAN   [4.5]
33 OLIVER, G (63)               AUS   [4.5]    1:0    MACDONALD, C (51)        SCO   [4.5]
34 WEBER, P (96)                LUX   [4.5]    0:1    MIKKELSEN, N (58)        DEN   [4.5]
35 BECKER, G (10)               BRA   [4]      0:1    PULIDO, I (75)           ESP   [4]  
36 BURENBILEG, G (16)           MGL   [4]      ½:½    VANDERHALLEN, N (94)     BEL   [4]  
37 PARVE, J (68)                EST   [4]      0:1    MARTINEZ PEREZ, J (54)   ESP   [4]  
38 SANCHEZ, J (82)              AND   [4]      0:1    MERGEAI, C (56)          LUX   [4]  
39 SEMINARA, A (84)             ITA   [4]      0:1    OSATOVIC, A (65)         YUG   [4]  
40 BOUKOBZA, A (14)             FRA   [3.5]    1:0    POLADIAN, S (72)         LEB   [3.5]
41 ISKAKOV, A (36)              KAZ   [3.5]    0:1    PIERARD, F (71)          BEL   [3.5]
42 PEREZ CANDELARIO, M (70)     ESP   [3.5]    0:1    OOI, C (64)              MAS   [3.5]
43 SIRIN, A (85)                TUR   [3.5]    0:1    GONZALVEZ GARCIA, P (26) ESP   [3]  
44 GINER BORRAS, J (25)         ESP   [3]      1:0    BIJVI, M (12)            HGK   [1.5]
45 CAÑADAS GARCIA-BUENO, R (17) ESP   [1.5]    0:1    HOANG MINH, T (33)       VIE   [3]  
46 PENA, A (69)                 COL   [2.5]    ½:½    RAISANEN, K (77)         FIN   [2]  
47 SKOLDAN, B (86)              DEN   [2]      1:0    SAPENOV, E (83)          KAZ   [2.5]

Standings

Place Name                               Feder Rtg  Title Score Rtg Sum Progr.

  1   ROMANOV, Evgeny (78)               RUS              9           0   57.0
  2   FIER, Alexander (5)                BRA        fm    8.5         0   49.5
  3   IOTOV, Valentin (35)               BUL              8.5         0   49.0
  4   MAMEDOV, Raouf (52)                AZE              8.5         0   41.0
  5   LI, Haoyu (48)                     CHN              8           0   47.0
  6   HORVATH, Laszlo (2)                HUN   2110       8           0   45.0
  7   JOJUA, Davit (38)                  GEO              7.5         0   54.5
  8   ANDRIASIAN, Zaven (97)             ARM              7.5         0   51.5
  9   AMIN, Bassem (8)                   EGY              7.5         0   48.5
 10   KORYAKIN, Sergiy (41)              UKR              7.5         0   45.5
 11   TISHYN, Dmytro (92)                UKR              7.5         0   43.5
 12   NGUYEN TRUONG, Son (59)            VIE              7           0   50.5
 13   TUKHAYEV, Adam (93)                UKR              7           0   49.5
 14   ZHIHALKA, Sergey (99)              BLR              7           0   49.0
 15   SUSILODINATA, Andrean (89)         INA              7           0   46.0
 16   SEN GUPTA, Deep (1)                IND   2125       7           0   43.5
 17   TAZBIR, Marcin (91)                POL              7           0   42.0
      KRNAN, Tomas (43)                  SVK              7           0   42.0
 19   GANZORIG, Erdene (23)              MGL              7           0   41.0
      LADANYI, Zsolt (44)                HUN              7           0   41.0
 21   KAKENOV, Muhtar (39)               KAZ              7           0   40.0
 22   MIHAILOVS, Jurijs (57)             LAT              6.5         0   43.5
      THIRUCHELVAM, Thirumuragan (4)     ENG   2020       6.5         0   43.5
      GUPTA, Abhijeet (28)               IND              6.5         0   43.5
 25   BLUVSHTEIN, Mark (13)              ISR              6.5         0   43.0
 26   BRKIC, Ante (15)                   CRO              6.5         0   41.5
 27   LUTZ, Dieter (50)                  GER              6.5         0   40.5
 28   ZHANG, Zi Yang (98)                CHN              6.5         0   40.0
 29   SAFARU, Aikhan (80)                AZE              6.5         0   39.5
      TARAS, Daniel (90)                 ROM              6.5         0   39.5
 31   MARIANGELI, Martin (53)            ARG              6.5         0   37.5
 32   PALLARDO LOZOYA, Vicente (66)      ESP              6.5         0   36.5
 33   NOROUZI, Omid (61)                 IRI              6           0   44.5
 34   RAGGER, Markus (76)                AUT              6           0   42.0
 35   PRIBORSKY, Marek (74)              CZE              6           0   38.5
 36   COJOCARU, Bogdan (18)              ROM              6           0   36.0
 37   ZORKO, Jure (101)                  SLO              6           0   35.5
      PAPINE, Vasili (67)                RUS              6           0   35.5
 39   KOZUBAI, Ulu A. (42)               KGZ              6           0   33.5
 40   PREDESCU, Sebastian (73)           CAN              6           0   33.0
 41   HADZOVIC, Amir (29)                BIH              6           0   32.0
 42   FRADE-MARQUES, Helder (22)         FRA              5.5         0   37.0
 43   KJARTARSSON, Gudmundur (40)        ISL              5.5         0   36.5
 44   HRZICA, Rok (34)                   SLO              5.5         0   36.0
 45   NIKOLOPOULUS, Georgios (60)        GRE              5.5         0   35.5
 46   OLIVER, Gareth (63)                AUS              5.5         0   33.0
      SALEH, Yehya (81)                  UAE              5.5         0   33.0
 48   LENIC, Luka (47)                   SLO              5.5         0   32.0
 49   MIKKELSEN, Nikolai (58)            DEN              5.5         0   31.0
 50   ZICKUS, Simonas (100)              LTU              5.5         0   30.5
 51   ABDULOV, Orkhan (7)                AZE              5.5         0   29.0
 52   GARCIA GUTIERREZ, Francisco (24)   MEX              5.5         0   28.0
      ÇOMEZ, Kemalcan (19)               TUR              5.5         0   28.0
      SUBATAVICIUS, Mindaugas (88)       LTU              5.5         0   28.0
 55   VICOL, Dorian (3)                  MDA   2065       5.5         0   26.0
      JOHNSTON, Gruffydd (37)            WLS              5.5         0   26.0
 57   HO, Matthew (32)                   USA              5           0   38.5
 58   LARIÑO, David (45)                 ESP              5           0   32.0
      OSATOVIC, Aleksander (65)          YUG              5           0   32.0
      MARTINS, Hugo (55)                 POR              5           0   32.0
 61   HERRERA SANCHEZ, Renzo (30)        PER              5           0   31.5
      DUSKUJANOV, Daulet (20)            KAZ              5           0   31.5
 63   MARTINEZ PEREZ, Jorge (54)         ESP              5           0   26.0
 64   MERGEAI, Christophe (56)           LUX              5           0   24.0
 65   PULIDO, Ivan (75)                  ESP              5           0   23.0
 66   OCHOA, Victor Karl (62)            PHI              4.5         0   32.5
      RONCAL, Justin (79)                CAN              4.5         0   32.5
 68   HIDALGO LUQUE, Carlos (31)         ESP              4.5         0   30.0
 69   GUERRERO ARROYO, Jorge (27)        ESP              4.5         0   28.0
      WEBER, Philip (96)                 LUX              4.5         0   28.0
      ELS, Stefan (21)                   RSA              4.5         0   28.0
 72   BOUKOBZA, Adrien (14)              FRA              4.5         0   27.5
      MACDONALD, Christoper (51)         SCO              4.5         0   27.5
 74   BURENBILEG, Galaarid (16)          MGL              4.5         0   23.5
 75   PIERARD, Florian (71)              BEL              4.5         0   22.5
 76   OOI, Ching Chung (64)              MAS              4.5         0   18.5
      VANDERHALLEN, Nicolas (94)         BEL              4.5         0   18.5
 78   BECKER, Gabriel (10)               BRA              4           0   30.5
 79   PARVE, Joan (68)                   EST              4           0   30.0
 80   SEMINARA, Antonio (84)             ITA              4           0   26.0
 81   GONZALVEZ GARCIA, Pablo (26)       ESP              4           0   24.5
 82   HOANG MINH, Tri (33)               VIE              4           0   23.5
 83   SANCHEZ, Jordi (82)                AND              4           0   23.0
 84   GINER BORRAS, Jesus (25)           ESP              4           0   22.0
 85   ISKAKOV, Arsen (36)                KAZ              3.5         0   24.5
 86   POLADIAN, Sevag (72)               LEB              3.5         0   20.0
 87   SIRIN, Atakan (85)                 TUR              3.5         0   19.5
 88   PEREZ CANDELARIO, Matias (70)      ESP              3.5         0   16.5
 89   PENA, Alfredo (69)                 COL              3           0   20.5
 90   SKOLDAN, Benjamin (86)             DEN              3           0   11.0
 91   RAISANEN, Kim (77)                 FIN              2.5         0   14.5
      SAPENOV, Erzhan (83)               KAZ              2.5         0   14.5
 93   CAÑADAS GARCIA-BUENO, Roberto (17) ESP              1.5         0    7.5
 94   BIJVI, Mazin M. (12)               HGK              1.5         0    5.5
 95   BESSACI, Noureddine (11)           ALG              0           0    0.0
      BARAMIDZE, Davit (9)               GEO              0           0    0.0
      ABDULLAH, Mohammed (6)             IRQ              0           0    0.0
      LEBRUN, Ted (46)                   HAI              0           0    0.0
      VAZQUEZ BAQUEDANO, Alfredo (95)    MEX              0           0    0.0
      SOUZA, Joao (87)                   BRA              0           0    0.0
      LOZANO, Jose Vicente (49)          ESP              0           0    0.0

Altogether, there were 876 players in the ten sections combined. Here is the complete list of winners: 1998 World Youth Championship Results from Marina d'Or, Spain.

Here are the last round results and complete final standings in each of the ten sections:


Here are links:
Sam Sloan's Chess Page

Return to my Home Page


Contact address - please send e-mail to the following address: Sloan@ishipress.com