World Championship Girls Under 14 - Round 11

Results

No Name                    Feder Total  Result   Name                             Feder Total

 1 MIETZNER, T (3)         GER   [7]      ½:½    KOSINTSEVA, N (4)                RUS   [9]  
 2 SREBRNIC, A (64)        SLO   [7]      ½:½    JAVAKHISHVILI, L (5)             GEO   [8]  
 3 GARA, T (1)             HUN   [7.5]    1:0    CHEREDNICHENKO, S (2)            UKR   [7.5]
 4 MAKSUTOVA, M (48)       KAZ   [7]      0:1    LEVUSHKINA, E (6)                UZB   [6.5]
 5 DANG BICH, N (23)       VIE   [6.5]    ½:½    SAVIC, M (59)                    YUG   [6.5]
 6 STIRI, A (65)           GRE   [6.5]    0:1    HELM, L (38)                     GER   [6.5]
 7 VASIC, M (71)           YUG   [6.5]    0:1    MOTOC, A (50)                    ROM   [6.5]
 8 POGONINA, N (53)        RUS   [6]      ½:½    FARHAT, B (8)                    BRA   [6]  
 9 CHOUKOUROVA, M (20)     AZE   [6]      1:0    HUYNH M.PHUONG, D (40)           VIE   [6]  
10 ZHAO, X (77)            CHN   [6]      1:0    DJURIC, V (26)                   YUG   [6]  
11 POWELL, A (54)          WLS   [6]      ½:½    GRAU, M (34)                     ESP   [6]  
12 GREGOROVA, Z (35)       SVK   [5.5]    ½:½    PARTAC, E (7)                    MDA   [5.5]
13 BALKIEWICZ, E (12)      POL   [5.5]    ½:½    GONÇALVES, A (32)                POR   [5.5]
14 SHIELDS, S (60)         AUS   [5.5]    ½:½    BASHKITE, V (14)                 EST   [5.5]
15 CORDERO PEDROSA, E (21) ESP   [5.5]    0:1    GORLIN, Y (33)                   USA   [5.5]
16 ESPINOLA, M (28)        ESP   [5.5]    0:1    NEJANSKY, M (51)                 ARG   [5.5]
17 TIDMAN, S (66)          ENG   [5.5]    0:1    GERASSIMOVICH, O (30)            BLR   [5.5]
18 TSAI, C (68)            USA   [5]      ½:½    DE LOS SANTOS HONRUBIA, M (24)   ESP   [5]  
19 KALVYTE, V (41)         LIT   [5]      ½:½    SIMES, M (62)                    ARG   [5]  
20 TSIKARISIHVILI, N (69)  GEO   [5]      0:1    PAPP, J (52)                     HUN   [5]  
21 VUORIMIES, R (75)       FIN   [5]      0:1    PREETHI, K (55)                  IND   [5]  
22 AVANESIAN, A (11)       ARM   [4.5]    0:1    SIMON, Z (63)                    HUN   [5]  
23 GOLER, I (31)           TUR   [4.5]    ½:½    MAGNUCKA, M (46)                 POL   [4.5]
24 HARI, V (37)            SLO   [4.5]    1:0    SHISKINA, O (61)                 CAN   [4.5]
25 KOPINITS, A (43)        AUT   [4.5]    1:0    ZIVANOVIC, A (78)                AUS   [4.5]
26 MEZA, A (49)            ARG   [4.5]    1:0    KRUMINA, L (44)                  LAT   [4.5]
27 MACHALOVA, M (45)       SVK   [4.5]    ½:½    VAUPOTIC, M (72)                 CRO   [4.5]
28 KARNER, S (42)          AUT   [4]      ½:½    BERG, M (16)                     SWE   [4]  
29 ROLLI, C (57)           SUI   [4]      1:0    BIRGISDOTTIR, I (17)             ISL   [4]  
30 HODOVA, L (39)          CZE   [4]      ½:½    CHIROIU, P (18)                  CAN   [4]  
31 CHKHAIDZE, M (19)       GEO   [4]      ½:½    QUINTANILLA DE LA FUENTE, H (56) MEX   [4]  
32 COSTANTINI, L (22)      ITA   [4]      ½:½    VASEVA, O (70)                   BUL   [4]  
33 ASSAD, K (10)           FRA   [3.5]    1:0    VEGA MORA, C (73)                CRC   [4]  
34 SARRIA, J (58)          COL   [3]      ½:½    BAUTISTA RODRIGUEZ, A (15)       ESP   [3.5]
35 ZUBIETA INDRA, K (79)   BOL   [3.5]    1:0    VILHETE, V (74)                  MOZ   [2.5]
36 EGELAND, M (27)         NOR   [3.5]    ½:½    MAKHLOUF, Y (47)                 LIB   [2]  
37 GURBANOVA, M (36)       TKM   [2]      ½:½    ZAMPRONIO, R (76)                BRA   [3]  
38 FONTAINE, C (29)        BEL   [3]      1:0    DELIC, M (25)                    BIH   [1.5]

Standings

Place Name                                 Feder Rtg  Title Score Rtg Sum Progr.

  1   KOSINTSEVA, Nadezhda (4)             RUS   2135       9.5         0   59.5
  2   JAVAKHISHVILI, Lela (5)              GEO   2130       8.5         0   54.5
  3   GARA, Ticia (1)                      HUN   2245       8.5         0   51.5
  4   CHEREDNICHENKO, Svetlana (2)         UKR   2210 wfm   7.5         0   51.5
  5   LEVUSHKINA, Elena (6)                UZB   2105       7.5         0   50.5
  6   SREBRNIC, Ana (64)                   SLO              7.5         0   46.5
  7   MIETZNER, Tina (3)                   GER   2155       7.5         0   43.5
  8   HELM, Leonie (38)                    GER              7.5         0   42.0
  9   MOTOC, Alina (50)                    ROM              7.5         0   41.0
 10   MAKSUTOVA, Marianna (48)             KAZ              7           0   46.5
 11   ZHAO, Xue (77)                       CHN              7           0   45.0
 12   DANG BICH, Ngoc (23)                 VIE              7           0   44.5
 13   CHOUKOUROVA, Mekhriban (20)          AZE              7           0   40.0
      SAVIC, Marijana (59)                 YUG              7           0   40.0
 15   VASIC, Milena (71)                   YUG              6.5         0   47.0
 16   STIRI, Alexandra (65)                GRE              6.5         0   42.5
 17   FARHAT, Barbara (8)                  BRA        wfm   6.5         0   42.0
      GORLIN, Yelena (33)                  USA              6.5         0   42.0
 19   POGONINA, Natalia (53)               RUS              6.5         0   41.5
 20   GRAU, Monica (34)                    ESP              6.5         0   39.5
 21   GERASSIMOVICH, Olga (30)             BLR              6.5         0   38.5
 22   POWELL, Annie (54)                   WLS              6.5         0   35.5
 23   NEJANSKY, Maisa (51)                 ARG              6.5         0   34.5
 24   SHIELDS, Sylvia (60)                 AUS              6           0   41.0
 25   PAPP, Judit (52)                     HUN              6           0   40.5
 26   DJURIC, Vesna (26)                   YUG              6           0   39.0
 27   HUYNH M.PHUONG, Dung (40)            VIE              6           0   38.5
 28   GREGOROVA, Zuzana (35)               SVK              6           0   38.0
 29   BASHKITE, Viktoria (14)              EST              6           0   37.0
 30   SIMON, Zsuzsa (63)                   HUN              6           0   35.0
 31   BALKIEWICZ, Elizbieta (12)           POL              6           0   34.0
      PARTAC, Elena (7)                    MDA   2080       6           0   34.0
 33   GONÇALVES, Angela (32)               POR              6           0   32.5
 34   PREETHI, K. (55)                     IND              6           0   26.5
 35   TIDMAN, Sophie (66)                  ENG              5.5         0   40.0
 36   TSAI, Cindy (68)                     USA              5.5         0   35.0
 37   ESPINOLA, Maria Jose (28)            ESP              5.5         0   34.0
      HARI, Veronika (37)                  SLO              5.5         0   34.0
 39   KALVYTE, Vesta (41)                  LIT              5.5         0   33.0
 40   SIMES, Marisol (62)                  ARG              5.5         0   32.5
      DE LOS SANTOS HONRUBIA, Maria (24)   ESP              5.5         0   32.5
 42   CORDERO PEDROSA, Elena (21)          ESP              5.5         0   32.0
 43   MEZA, Anahi (49)                     ARG              5.5         0   30.5
 44   KOPINITS, Anna-C. (43)               AUT              5.5         0   23.0
 45   TSIKARISIHVILI, Nana (69)            GEO              5           0   39.0
 46   MAGNUCKA, Milena (46)                POL              5           0   34.5
 47   GOLER, Isil (31)                     TUR              5           0   32.5
 48   VUORIMIES, Riikka (75)               FIN              5           0   30.5
 49   VAUPOTIC, Maja (72)                  CRO              5           0   30.0
 50   ROLLI, Corinne (57)                  SUI              5           0   29.0
 51   MACHALOVA, Maria (45)                SVK              5           0   26.0
 52   CHKHAIDZE, Mariana (19)              GEO              4.5         0   32.0
      SHISKINA, Olya (61)                  CAN              4.5         0   32.0
 54   VASEVA, Olga (70)                    BUL              4.5         0   29.5
 55   ZUBIETA INDRA, K. (79)               BOL              4.5         0   28.0
      HODOVA, Lucie (39)                   CZE              4.5         0   28.0
      AVANESIAN, Ani (11)                  ARM              4.5         0   28.0
 58   CHIROIU, Patricia (18)               CAN              4.5         0   27.0
 59   KRUMINA, Linda (44)                  LAT              4.5         0   26.0
 60   QUINTANILLA DE LA FUENTE, Hilda (56) MEX              4.5         0   25.5
      BERG, Maria (16)                     SWE              4.5         0   25.5
 62   ZIVANOVIC, Andzelika (78)            AUS              4.5         0   23.5
      KARNER, Sylvia (42)                  AUT              4.5         0   23.5
 64   COSTANTINI, Laura (22)               ITA              4.5         0   23.0
 65   ASSAD, Karine (10)                   FRA              4.5         0   20.5
 66   BAUTISTA RODRIGUEZ, Ana (15)         ESP              4           0   24.5
 67   VEGA MORA, Carla (73)                CRC              4           0   23.5
 68   BIRGISDOTTIR, Ingibjorg (17)         ISL              4           0   22.0
      EGELAND, Marte (27)                  NOR              4           0   22.0
      FONTAINE, Cecile (29)                BEL              4           0   22.0
 71   ZAMPRONIO, Renata (76)               BRA              3.5         0   22.5
 72   SARRIA, J.Lorena (58)                COL              3.5         0   14.5
 73   VILHETE, Vania (74)                  MOZ              2.5         0   15.0
 74   MAKHLOUF, Youmna (47)                LIB              2.5         0   12.5
 75   GURBANOVA, Mayagozel (36)            TKM              2.5         0    9.0
 76   DELIC, Merica (25)                   BIH              1.5         0    7.0
 77   ACCELIEN, Annik (9)                  HAI              0           0    0.0
      BARASHIANT, Mariana (13)             MDA              0           0    0.0
      TOUBAL, Wissam (67)                  ALG              0           0    0.0

Altogether, there were 876 players in the ten sections combined. Here is the complete list of winners: 1998 World Youth Championship Results from Marina d'Or, Spain.

Here are the last round results and complete final standings in each of the ten sections:


Here are links:
Sam Sloan's Chess Page

Return to my Home Page


Contact address - please send e-mail to the following address: Sloan@ishipress.com