World Championship Boys Under 18 - Round 11

Results

No Name                       Feder Total  Result   Name                        Feder Total

 1 ILIJUSHIN, A (4)           RUS   [8]      ½:½    PERT, N (15)                ENG   [8]  
 2 VAJDA, L (3)               ROM   [7]      1:0    DOMINGUEZ PEREZ, L (1)      CUB   [7]  
 3 ACS, P (2)                 HUN   [7]      1:0    FEDORCHUK, S (13)           UKR   [7]  
 4 BLEHM, P (12)              POL   [7]      0:1    DOETTLING, F (24)           GER   [7]  
 5 STEVIC, H (6)              CRO   [6.5]    ½:½    MATEUTA, G (19)             ROM   [6.5]
 6 GERSHON, A (7)             ISR   [6.5]    ½:½    JOHANNESSEN, L (38)         NOR   [6.5]
 7 SVETUSHKIN, D (8)          MDA   [6.5]    1:0    LOPEZ MARTINEZ, J (26)      ESP   [6.5]
 8 BERG, E (20)               SWE   [6.5]    0:1    HORVATH, A (9)              HUN   [6.5]
 9 HALKIAS, S (10)            GRE   [6.5]    0:1    BENKOVIC, P (33)            YUG   [6.5]
10 KUNDIN, A (11)             ISR   [6]      ½:½    REINALDO CASTIÑEIRA, R (31) ESP   [6]  
11 FELGAER, R (27)            ARG   [6]      ½:½    BAKHTADZE, G (17)           GEO   [6]  
12 RIAZANTSEV, A (29)         RUS   [6]      0:1    BERESCU, A (21)             ROM   [6]  
13 IBRAHIMOV, R (22)          AZE   [6]      0:1    BEKKER-JENSEN, S (45)       DEN   [6]  
14 GAZARIAN, A (5)            RUS   [5.5]    ½:½    ARDELEANU, G (32)           ROM   [5.5]
15 PERELSHTEYN, E (14)        USA   [5.5]    1:0    BURSTEINAS, R (37)          LTU   [5.5]
16 SENFF, M (18)              GER   [5.5]    0:1    KANATOV, A (39)             KAZ   [5.5]
17 FONTAINE, R (23)           FRA   [5.5]    1:0    MARTINEZ MARTIN, D (41)     ESP   [5.5]
18 HAROUTJUNIAN, G (36)       ARM   [5.5]    ½:½    KALLIO, H (25)              FIN   [5.5]
19 VARELA, G (44)             ARG   [5.5]    1:0    ZUGIC, I (28)               CAN   [5.5]
20 KAVCIC, U (48)             SLO   [5]      0:1    CROSA COLL, M (52)          URU   [5.5]
21 SMETANKIN, S (16)          BLR   [5]      1:0    BEENISH, B (58)             IND   [5]  
22 SOOT, M (87)               EST   [5]      ½:½    DEARING, E (34)             SCO   [5]  
23 FERNANDO, D (63)           POR   [5]      ½:½    PILAJ, H (53)               AUT   [5]  
24 FERNANDEZ RANGEL, A (55)   MEX   [5]      ½:½    ALVAREZ MARQUEZ, J (56)     VEN   [5]  
25 HERNANDO RODRIGO, J (40)   ESP   [4.5]    ½:½    JENSSON, E (64)             ISL   [5]  
26 STOLTE BEZERRA, T (68)     BRA   [4.5]    0:1    GARCIA ROMAN, D (35)        ESP   [4.5]
27 RODRIGUEZ HERREROS, V (42) ESP   [4.5]    0:1    URIBE, M (57)               COL   [4.5]
28 PETRIK, T (43)             SVK   [4.5]    1:0    MOGILAROV, D (74)           BUL   [4.5]
29 MARIANO, E (47)            ITA   [4.5]    1:0    STEPANOV, T (61)            LAT   [4.5]
30 VIDOVIC, S (49)            CRO   [4.5]    ½:½    NG, T (82)                  MAS   [4.5]
31 ATAKISI, U (51)            TUR   [4.5]    0:1    ZERDO, M (70)               BIH   [4.5]
32 SANDHU, M (60)             AUT   [4.5]    0:1    LABOLLITA, M (54)           ARG   [4.5]
33 WAFTE, R (90)              BRA   [4]      ½:½    TOTH, A (30)                HUN   [4]  
34 BLANCO ACEVEDO, C (59)     VEN   [4]      0:1    KREJCI, J (69)              CZE   [4]  
35 MEMETI, K (80)             BEL   [4]      0:1    CARTON, C (67)              FRA   [3.5]
36 PADEIRO, J (83)            POR   [3.5]    ½:½    GOMEZ LOPEZ, R (46)         ESP   [3.5]
37 BUCHER, D (65)             SUI   [3.5]    ½:½    ZVAN, Z (72)                SLO   [3.5]
38 VALENTIN PASCUAL, C (66)   ESP   [3.5]    1:0    HONG, J (77)                CHN   [3.5]
39 GARBARINO, X (73)          FRA   [3.5]    ½:½    NIKOLAOU, G (71)            GRE   [3.5]
40 TRASS, R (88)              NZL   [3]      0:1    FRANCO, A (75)              COL   [3]  
41 PARASKEVOPOULUS, A (84)    RSA   [3]      ½:½    VERLAINE, A (89)            LUX   [3]  
42 NETO, F (81)               BRA   [2.5]    0:1    LO, C (79)                  HGK   [3]  
43 KELLY, A (78)              IRL   [3]      0:1    SISIC, S (86)               BIH   [2]  

Standings

Place Name                             Feder Rtg  Title Score Rtg Sum Progr.

  1   PERT, Nicholas (15)              ENG   2415 fm    8.5         0   52.0
  2   ILIJUSHIN, Alexey (4)            RUS   2470 im    8.5         0   47.0
  3   VAJDA, Levente (3)               ROM   2480 im    8           0   50.0
  4   ACS, Peter (2)                   HUN   2500 im    8           0   48.5
  5   DOETTLING, Fabian (24)           GER   2360 fm    8           0   47.5
  6   HORVATH, Adam (9)                HUN   2455 im    7.5         0   44.5
      SVETUSHKIN, Dmitry (8)           MDA   2460 im    7.5         0   44.5
  8   BENKOVIC, Petar (33)             YUG   2310       7.5         0   41.0
  9   DOMINGUEZ PEREZ, Leinier (1)     CUB   2585 fm    7           0   51.5
 10   FEDORCHUK, Sergey A (13)         UKR   2415 fm    7           0   50.5
 11   BERESCU, Alin (21)               ROM   2370 fm    7           0   47.5
 12   MATEUTA, Gabriel (19)            ROM   2390 im    7           0   47.0
 13   GERSHON, Alik (7)                ISR   2460 im    7           0   46.0
 14   BLEHM, Pawel (12)                POL   2420 im    7           0   45.5
 15   STEVIC, Hrvoje (6)               CRO   2465 im    7           0   41.0
 16   JOHANNESSEN, Leif E (38)         NOR   2290 fm    7           0   40.0
 17   BEKKER-JENSEN, Simon (45)        DEN   2260       7           0   39.5
 18   LOPEZ MARTINEZ, Jose M. (26)     ESP   2350       6.5         0   47.0
 19   HALKIAS, Stelios (10)            GRE   2435 im    6.5         0   45.5
 20   KUNDIN, Alexander (11)           ISR   2430 fm    6.5         0   43.5
 21   BERG, Emanuel (20)               SWE   2380       6.5         0   42.0
 22   FELGAER, Ruben (27)              ARG   2335 fm    6.5         0   40.5
 23   BAKHTADZE, Giorgi (17)           GEO   2395 fm    6.5         0   39.0
 24   KANATOV, Askar (39)              KAZ   2285 fm    6.5         0   38.0
 25   FONTAINE, Robert (23)            FRA   2360 im    6.5         0   36.0
      VARELA, Gaston (44)              ARG   2270 fm    6.5         0   36.0
 27   REINALDO CASTIÑEIRA, Roi (31)    ESP   2325       6.5         0   35.5
 28   CROSA COLL, Martin S. (52)       URU   2225       6.5         0   35.0
      PERELSHTEYN, Eugene (14)         USA   2415 fm    6.5         0   35.0
 30   GAZARIAN, Aram (5)               RUS   2470 fm    6           0   45.0
 31   ARDELEANU, George C (32)         ROM   2310       6           0   43.0
 32   IBRAHIMOV, Rasul (22)            AZE   2365       6           0   42.0
 33   HAROUTJUNIAN, Gevorg (36)        ARM   2310       6           0   41.5
 34   RIAZANTSEV, Alexander (29)       RUS   2335       6           0   39.5
 35   KALLIO, Heikki (25)              FIN   2360 fm    6           0   38.5
 36   SMETANKIN, Stanislav (16)        BLR   2395 im    6           0   36.0
 37   ZUGIC, Igor (28)                 CAN   2335 fm    5.5         0   38.5
      BURSTEINAS, Romanas (37)         LTU   2295       5.5         0   38.5
 39   MARTINEZ MARTIN, David (41)      ESP   2285       5.5         0   37.5
 40   SENFF, Martin (18)               GER   2395       5.5         0   34.5
 41   GARCIA ROMAN, Daniel (35)        ESP   2310       5.5         0   33.0
 42   PETRIK, Tomas (43)               SVK   2275       5.5         0   32.5
 43   FERNANDO, Diego (63)             POR   2185       5.5         0   32.0
      ALVAREZ MARQUEZ, Johan C. (56)   VEN   2200       5.5         0   32.0
 45   JENSSON, Einar Hjalti (64)       ISL   2185       5.5         0   31.5
 46   FERNANDEZ RANGEL, Alejandro (55) MEX   2205       5.5         0   30.5
      URIBE, Mauricio (57)             COL   2200       5.5         0   30.5
 48   PILAJ, Herwig (53)               AUT   2215       5.5         0   30.0
 49   DEARING, Edward (34)             SCO   2310       5.5         0   29.0
 50   ZERDO, Mirza (70)                BIH   2125       5.5         0   28.5
      MARIANO, Elia (47)               ITA   2250       5.5         0   28.5
 52   SOOT, Margus (87)                EST              5.5         0   27.5
 53   LABOLLITA, Martin (54)           ARG   2210 fm    5.5         0   27.0
 54   KAVCIC, Uros (48)                SLO   2245       5           0   34.0
      BEENISH, Bhatia (58)             IND   2190       5           0   34.0
 56   VIDOVIC, Sasa (49)               CRO   2245       5           0   27.5
      HERNANDO RODRIGO, Julio (40)     ESP   2285       5           0   27.5
 58   NG, Tze Han (82)                 MAS              5           0   24.5
 59   KREJCI, Jakub (69)               CZE   2140       5           0   24.0
 60   RODRIGUEZ HERREROS, Victor (42)  ESP   2280       4.5         0   32.0
 61   TOTH, Andras (30)                HUN   2330       4.5         0   31.5
 62   MOGILAROV, Dimitar (74)          BUL   2090       4.5         0   30.5
 63   STEPANOV, Timofej (61)           LAT   2190       4.5         0   29.0
 64   SANDHU, Mario (60)               AUT   2190       4.5         0   28.5
      STOLTE BEZERRA, Thiago (68)      BRA   2145       4.5         0   28.5
 66   WAFTE, Rodrigo (90)              BRA              4.5         0   26.5
 67   CARTON, Camille (67)             FRA   2155       4.5         0   24.5
      ATAKISI, Umut (51)               TUR   2225       4.5         0   24.5
 69   VALENTIN PASCUAL, Cesar (66)     ESP   2165       4.5         0   20.5
 70   BLANCO ACEVEDO, Cristobal (59)   VEN   2190       4           0   28.0
 71   NIKOLAOU, Georgios (71)          GRE   2120       4           0   27.5
 72   ZVAN, Ziga (72)                  SLO   2100       4           0   25.0
 73   GOMEZ LOPEZ, Roberto (46)        ESP   2250       4           0   23.0
 74   GARBARINO, Xavier (73)           FRA   2095       4           0   22.5
 75   LO, Chun Yue (79)                HGK              4           0   22.0
 76   MEMETI, Kastriot (80)            BEL              4           0   20.5
 77   PADEIRO, Jose (83)               POR              4           0   18.5
 78   FRANCO, Alexander (75)           COL              4           0   17.5
 79   BUCHER, Denis (65)               SUI   2180       4           0   15.5
 80   HONG, Jianrong (77)              CHN              3.5         0   24.5
 81   PARASKEVOPOULUS, Aresti (84)     RSA              3.5         0   20.5
 82   VERLAINE, Alex (89)              LUX              3.5         0   16.5
 83   KELLY, Adam (78)                 IRL              3           0   19.5
 84   TRASS, Ryan (88)                 NZL              3           0   15.0
 85   SISIC, Samir (86)                BIH              3           0   12.0
 86   NETO, Fausto (81)                BRA              2.5         0   17.0
 87   WARSAMA, Saad (91)               DJI              1           0    2.0
 88   ANDRADE, Leonardo (50)           POR   2235       0           0    0.0
      SANON, Mondoly (85)              HAI              0           0    0.0
      DESEATNICOV, Ivan (62)           MDA   2185       0           0    0.0
      GHIMOUZ, Chakib (76)             ALG              0           0    0.0

Altogether, there were 876 players in the ten sections combined. Here is the complete list of winners: 1998 World Youth Championship Results from Marina d'Or, Spain.

Here are the last round results and complete final standings in each of the ten sections:


Here are links:
Sam Sloan's Chess Page

Return to my Home Page


Contact address - please send e-mail to the following address: Sloan@ishipress.com