World Championship Boys Under 12 - Round 11

Results

No Name                     Feder Total  Result   Name                    Feder Total

 1 RADJABOV, T (1)          AZE   [9.5]    0:1    GUSEINOV, K (9)         AZE   [7.5]
 2 VOLOKITIN, A (4)         UKR   [8.5]    1:0    CHEPARINOV, I (14)      BUL   [7]  
 3 GASHIMOV, V (2)          AZE   [7]      ½:½    WANG, Y (96)            CHN   [7]  
 4 ZHAO, Z (99)             AUS   [7]      ½:½    SADORRA, C (83)         PHI   [7]  
 5 GRACHEV, B (5)           RUS   [6.5]    ½:½    PASHIKIAN, A (75)       ARM   [6.5]
 6 HOANG CANH, H (50)       VIE   [6.5]    0:1    HARIKRISHNA, P (7)      IND   [6.5]
 7 KIM, A (8)               RUS   [6.5]    0:1    SHURGULAIA, G (88)      GEO   [6.5]
 8 WOJTASZEK, R (97)        POL   [6.5]    ½:½    MURARIU, A (17)         ROM   [6.5]
 9 WU, K (98)               CHN   [6.5]    0:1    HALAY, T (45)           INA   [6.5]
10 ALAVI, S (3)             IRI   [6]      1:0    PULITO, A (78)          ITA   [6]  
11 MEGARARANTO, S (67)      INA   [6]      0:1    ZENTAI, G (15)          HUN   [6]  
12 PREDOJEVIC, B (77)       YUG   [6]      0:1    MANESCU, T (16)         ROM   [6]  
13 RENDLE, T (81)           ENG   [6]      0:1    ALCAZAR, V (20)         ESP   [6]  
14 BORISEK, J (6)           SLO   [5.5]    1:0    FILIPOV, A (39)         UZB   [5.5]
15 GUSHULIAK, J (44)        CAN   [5.5]    0:1    PAPP, G (10)            HUN   [5.5]
16 BERNASEK, J (11)         CZE   [5.5]    0:1    DIVLJAN, I (33)         CAN   [5.5]
17 HEINZ, A (47)            GER   [5.5]    ½:½    BALOGH, C (12)          HUN   [5.5]
18 NEMETH, M (18)           HUN   [5.5]    1:0    GUNBAYAR, M (43)        MGL   [5.5]
19 ERWICH, M (37)           NED   [5.5]    1:0    HASSAN, A (46)          UAE   [5.5]
20 BELLAICHE, A (13)        FRA   [5]      1:0    HLYZIN, Y (49)          BLR   [5.5]
21 JONES, G (55)            ENG   [5]      1:0    ARNGRIMSSON, D (22)     ISL   [5]  
22 KULJASEVIC, D (58)       CRO   [5]      0:1    BARRIENTOS, S (24)      COL   [5]  
23 BEINORAS, M (25)         LTU   [5]      1:0    ENCINAS ENCINAS, A (36) ESP   [5]  
24 MCGOWAN, D (65)          SCO   [5]      ½:½    CHUAH JIN HAI, J (30)   MAS   [5]  
25 MAGALASHVILI, D (63)     GEO   [5]      1:0    EL CHAMIE, M (35)       LEB   [5]  
26 GERZHOY, L (40)          ISR   [5]      ½:½    VOLKOVS, J (95)         LAT   [5]  
27 ISMAGAMBETOV, A (53)     KAZ   [5]      1:0    HERNANDEZ MATOS, J (48) MEX   [5]  
28 MICHIELS, B (70)         BEL   [5]      1:0    GOMEZ GOMEZ, F (41)     ESP   [4.5]
29 LAMASTUS CANDAL, J (60)  PUR   [4.5]    ½:½    ALEKSEJEV, I (21)       EST   [4.5]
30 BRUSCO, D (27)           ARG   [4.5]    1:0    LLANEZA VEGA, M (61)    ESP   [4.5]
31 NAKAMURA, H (72)         USA   [4.5]    1:0    ISKAKOV, A (52)         KAZ   [4.5]
32 JEITZ, C (54)            LUX   [4.5]    ½:½    MESZAROS, M (69)        SVK   [4.5]
33 SAIMIR, S (84)           ALB   [4.5]    0:1    KULESZA, M (57)         POL   [4.5]
34 SHAHAR, C (87)           ISR   [4.5]    1:0    CETINA, K (28)          SLO   [4]  
35 VIRKAMAKI, T (94)        FIN   [4]      0:1    DURAKOPIC, A (34)       BIH   [4]  
36 ISAZA, Y (51)            COL   [4]      1:0    RAACH, S (79)           GER   [4]  
37 JOVANOVIC, P (56)        AUS   [4]      0:1    NIEMANDT, D (74)        RSA   [4]  
38 COSTA, J (32)            POR   [3.5]    ½:½    SAVINEL, F (85)         ARG   [4]  
39 SIMON MONTESINOS, J (90) ESP   [3.5]    1:0    FERNANDES, F (38)       BRA   [3.5]
40 RODIC, D (82)            SUI   [3.5]    1:0    GUERRERO ARROYO, P (42) ESP   [3.5]
41 STEINER, T (91)          AUT   [3.5]    ½:½    LAIN, L (59)            ITA   [3.5]
42 MEKHITARIAN, S (68)      BRA   [3.5]    ½:½    PIRKER, G (76)          AUT   [3.5]
43 REFO ALFEN, S (80)       MOZ   [3.5]    0:1    TELLO NUÑEZ, A (92)     ESP   [3.5]
44 VALLES PESQUERA, J (93)  PUR   [2.5]    0:1    NAXAKIS, T (73)         GRE   [3.5]
45 SEMERCI, M (86)          TUR   [3]      1:0    MURSABEKOV, C (71)      KAZ   [1.5]
46 LOZANO, Z (62)           AND   [1]      0:1    SIMOES, J (89)          POR   [3]  

Standings

Place Name                                Feder Rtg  Title Score Rtg Sum Progr.

  1   RADJABOV, Teimour (1)               AZE   2325 fm    9.5         0   63.0
  2   VOLOKITIN, Andrei (4)               UKR   2240       9.5         0   56.5
  3   GUSEINOV, Kadir (9)                 AZE   2190       8.5         0   49.0
  4   ZHAO, Zong Yuan (99)                AUS              7.5         0   52.5
  5   HARIKRISHNA, P. (7)                 IND   2200 fm    7.5         0   49.0
  6   GASHIMOV, Vugar (2)                 AZE   2270 fm    7.5         0   48.5
  7   SADORRA, Catalino (83)              PHI              7.5         0   47.0
  8   SHURGULAIA, Giorgi (88)             GEO              7.5         0   45.0
      WANG, Yue (96)                      CHN              7.5         0   45.0
 10   HALAY, Taufik (45)                  INA              7.5         0   41.5
 11   GRACHEV, Boris (5)                  RUS   2235       7           0   48.0
 12   CHEPARINOV, Ivan (14)               BUL   2110       7           0   45.0
 13   ALAVI, Sayed Javad (3)              IRI   2260       7           0   43.0
      WOJTASZEK, Radoslaw (97)            POL              7           0   43.0
 15   ALCAZAR, Victor (20)                ESP              7           0   42.5
      MURARIU, Andrei (17)                ROM   2085       7           0   42.5
 17   PASHIKIAN, Arman (75)               ARM              7           0   42.0
 18   MANESCU, Tiberiu (16)               ROM   2090       7           0   41.0
 19   ZENTAI, Gyorgy (15)                 HUN   2105       7           0   40.5
 20   PAPP, Gabor (10)                    HUN   2190       6.5         0   43.0
 21   ERWICH, Marc (37)                   NED              6.5         0   42.5
 22   NEMETH, Miklos (18)                 HUN   2045       6.5         0   41.5
 23   HOANG CANH, Huan (50)               VIE              6.5         0   41.0
 24   BORISEK, Jure (6)                   SLO   2215       6.5         0   40.5
 25   KIM, Alexey (8)                     RUS   2200       6.5         0   39.5
 26   WU, Kai Yu (98)                     CHN              6.5         0   38.5
 27   DIVLJAN, Igor (33)                  CAN              6.5         0   36.0
 28   MEGARARANTO, Susanto (67)           INA              6           0   45.0
 29   PULITO, Alberto (78)                ITA              6           0   42.0
 30   PREDOJEVIC, Borki (77)              YUG              6           0   40.0
 31   BELLAICHE, Antony (13)              FRA   2130       6           0   39.0
 32   BALOGH, Csaba (12)                  HUN   2155       6           0   36.5
 33   RENDLE, Thomas (81)                 ENG              6           0   35.5
 34   HEINZ, Axel (47)                    GER              6           0   34.5
      ISMAGAMBETOV, Anyar (53)            KAZ              6           0   34.5
      BEINORAS, Mindaugas (25)            LTU              6           0   34.5
 37   BARRIENTOS, Sergio (24)             COL              6           0   33.5
      MAGALASHVILI, Davit (63)            GEO              6           0   33.5
 39   MICHIELS, Bart (70)                 BEL              6           0   32.5
 40   JONES, Gawain (55)                  ENG              6           0   26.5
 41   FILIPOV, Anton (39)                 UZB              5.5         0   39.5
      HASSAN, Abdulla (46)                UAE              5.5         0   39.5
 43   SHAHAR, Chem (87)                   ISR              5.5         0   38.5
 44   BERNASEK, Jan (11)                  CZE   2170       5.5         0   37.0
 45   CHUAH JIN HAI, Jonathan (30)        MAS              5.5         0   35.5
 46   HLYZIN, Yury (49)                   BLR              5.5         0   34.5
 47   GUSHULIAK, Justin (44)              CAN              5.5         0   33.5
 48   GUNBAYAR, Myagmarsuren (43)         MGL              5.5         0   32.5
 49   GERZHOY, Leonid (40)                ISR              5.5         0   32.0
      MCGOWAN, Daniel (65)                SCO              5.5         0   32.0
      VOLKOVS, Janis (95)                 LAT              5.5         0   32.0
 52   BRUSCO, Damian (27)                 ARG              5.5         0   31.0
 53   KULESZA, Mateusz (57)               POL              5.5         0   30.5
 54   NAKAMURA, Hikaru (72)               USA              5.5         0   30.0
 55   ARNGRIMSSON, Daour (22)             ISL              5           0   36.5
 56   EL CHAMIE, Mahmoud (35)             LEB              5           0   33.0
 57   MESZAROS, Michal (69)               SVK              5           0   32.0
 58   KULJASEVIC, Davorin (58)            CRO              5           0   30.0
 59   DURAKOPIC, Alman (34)               BIH              5           0   29.5
      HERNANDEZ MATOS, Jorge Ivan (48)    MEX              5           0   29.5
      LAMASTUS CANDAL, Jean Pau (60)      PUR              5           0   29.5
 62   NIEMANDT, Dewald (74)               RSA              5           0   29.0
 63   JEITZ, Christian (54)               LUX              5           0   28.0
 64   ALEKSEJEV, Igor (21)                EST              5           0   27.0
 65   ENCINAS ENCINAS, Alvaro (36)        ESP              5           0   26.5
 66   ISAZA, Yesid (51)                   COL              5           0   25.0
 67   SAIMIR, Shabanaj (84)               ALB              4.5         0   27.5
 68   GOMEZ GOMEZ, Francisco J (41)       ESP              4.5         0   27.0
 69   ISKAKOV, Aibek (52)                 KAZ              4.5         0   26.0
 70   RODIC, Donjan (82)                  SUI              4.5         0   25.5
 71   SAVINEL, Fernando (85)              ARG              4.5         0   25.0
 72   SIMON MONTESINOS, Jose Alberto (90) ESP              4.5         0   23.5
 73   NAXAKIS, Theodoros (73)             GRE              4.5         0   22.5
 74   LLANEZA VEGA, Marcos (61)           ESP              4.5         0   21.0
 75   TELLO NUÑEZ, Alejandro (92)         ESP              4.5         0   19.5
 76   CETINA, Klemen (28)                 SLO              4           0   30.5
 77   STEINER, Thomas (91)                AUT              4           0   28.0
 78   RAACH, Stephan (79)                 GER              4           0   26.5
 79   COSTA, Joao (32)                    POR              4           0   25.5
 80   VIRKAMAKI, Tuomas (94)              FIN              4           0   24.0
      JOVANOVIC, Peter (56)               AUS              4           0   24.0
 82   SIMOES, Joao (89)                   POR              4           0   23.0
 83   PIRKER, Georg (76)                  AUT              4           0   22.0
 84   SEMERCI, Mustafa (86)               TUR              4           0   20.0
 85   LAIN, Luigi (59)                    ITA              4           0   18.5
 86   MEKHITARIAN, Sevag (68)             BRA              4           0   16.5
 87   FERNANDES, Felipe (38)              BRA              3.5         0   21.0
 88   GUERRERO ARROYO, Pedro (42)         ESP              3.5         0   19.5
 89   REFO ALFEN, Salomao (80)            MOZ              3.5         0   19.0
 90   VALLES PESQUERA, Jaime (93)         PUR              2.5         0   18.5
 91   MURSABEKOV, Chingis (71)            KAZ              1.5         0   13.0
 92   LOZANO, Zeus (62)                   AND              1           0    5.0
 93   BARASHIANT, Grigore (23)            MDA              0           0    0.0
      MEDINA MACIAS, Manuel (66)          MEX              0           0    0.0
      MARWAN, Nasif E. (64)               IRQ              0           0    0.0
      CORONA NAVARRO, Alejandro (31)      ESP              0           0    0.0
      ACCELIEN, Jean Jude (19)            HAI              0           0    0.0
      CHARMAKE, Ahmed (29)                DJI              0           0    0.0
      BEKKAR, Azzedine (26)               ALG              0           0    0.0

Altogether, there were 876 players in the ten sections combined. Here is the complete list of winners: 1998 World Youth Championship Results from Marina d'Or, Spain.

Here are the last round results and complete final standings in each of the ten sections:


Here are links:
Sam Sloan's Chess Page

Return to my Home Page


Contact address - please send e-mail to the following address: Sloan@ishipress.com