World Championship Girls Under 12 - Round 11

Results

No Name                  Feder Total  Result   Name                   Feder Total

 1 TANIA, S (6)          IND   [8]      ½:½    KONERU, H (3)          IND   [9]  
 2 KOSINTSEVA, T (4)     RUS   [8.5]    1:0    STOJANOVIC, A (2)      YUG   [7]  
 3 KURSOVA, M (5)        RUS   [7]      1:0    DZAGNIDZE, N (30)      GEO   [7]  
 4 WOREK, J (80)         POL   [7]      1:0    CAOILI, A (7)          PHI   [7]  
 5 HRYHORENKO, N (37)    UKR   [6.5]    0:1    SEBAG, M (67)          FRA   [7]  
 6 PARIDAR, S (8)        IRI   [6.5]    1:0    VEGA, S (79)           ESP   [6.5]
 7 STOJANOVIC, N (1)     YUG   [6]      1:0    ZHANG, J (83)          CHN   [6.5]
 8 KOHUT, A (46)         POL   [6]      1:0    AHMATOVIC, M (12)      SLO   [6]  
 9 TUYTEBAEVA, D (77)    KAZ   [6]      1:0    BATCHIMEG, T (18)      MGL   [6]  
10 PADURARIU, V (54)     ROM   [6]      0:1    CODINA, J (26)         ESP   [6]  
11 DATUASHVILI, N (27)   GEO   [6]      0:1    HUANG, Q (38)          CHN   [6]  
12 HOANG THI BAO, T (36) VIE   [6]      1:0    MUHREN, B (51)         NED   [6]  
13 ADONTAKI, H (11)      GRE   [5.5]    0:1    TITAREVA, T (75)       LAT   [6]  
14 SEPS, M (68)          SUI   [5.5]    0:1    AKETAEVA, D (13)       KAZ   [5.5]
15 BEDNIKOVA, S (19)     BUL   [5.5]    0:1    TOTH, L (76)           HUN   [5.5]
16 SCHLANDER, S (65)     GER   [5.5]    1:0    PALMIERO, C (55)       ITA   [5.5]
17 STODOLOVA, K (73)     CZE   [5.5]    ½:½    RAEVA, E (58)          BUL   [5.5]
18 ZIOGATE, J (84)       LTU   [5.5]    1:0    RODRIGUEZ, M (60)      ESP   [5.5]
19 YOBVNERTCHIK, E (81)  BLR   [5.5]    0:1    SAMAGANOVA, A (63)     KGZ   [5.5]
20 MACHALOVA, V (50)     SVK   [5]      1:0    ERGASHEVA, S (31)      UZB   [5]  
21 GRITZMAN, L (35)      RSA   [5]      0:1    RUDOLF, A (62)         HUN   [5]  
22 ROHACKOVA, V (61)     SVK   [5]      ½:½    KESKIN, S (43)         TUR   [5]  
23 SOLIC, K (71)         CRO   [5]      ½:½    ANCHEYTA TEJAS, C (9)  MEX   [4.5]
24 ACEVEDO, M (10)       ARG   [4.5]    1:0    KLINKAN, E (45)        AUT   [4.5]
25 LIP, C (48)           AUS   [4.5]    ½:½    CHATTE, A (24)         FRA   [4.5]
26 DORREK, V (29)        AUT   [4.5]    0:1    ORTIZ, N (53)          COL   [4.5]
27 JACOBS, S (41)        BEL   [4.5]    1:0    KRUMPHALS, I (47)      AUT   [4.5]
28 ZAWADZKA, J (82)      POL   [4.5]    1:0    JORGENSEN, C (42)      DEN   [4.5]
29 KHAZIYEVA, D (44)     CAN   [4.5]    0:1    SHURALIEVA, F (69)     AZE   [4.5]
30 STARTSEVA, K (72)     EST   [4.5]    0:1    BENGGAWAN, A (21)      CAN   [4]  
31 ARSLANAGIC, S (15)    BIH   [4]      0:1    PIÑA, J (56)           ESP   [4]  
32 ISMAILOVA, A (40)     AZE   [4]      0:1    DOIBANI, L (28)        MDA   [4]  
33 GENIS, N (34)         FRA   [4]      0:1    ARTIKOVA, M (16)       UZB   [3.5]
34 VASQUEZ, M (78)       POR   [3.5]    0:1    BLACKBURN, S (22)      WLS   [3.5]
35 BOLON, K (23)         FRA   [3.5]    ½:½    RENGANATHAN, N (59)    MAS   [3.5]
36 SOARES, D (70)        POR   [3.5]    ½:½    GARCIA GRANERO, A (33) ESP   [3.5]
37 ISAEVA, A (39)        TKM   [3.5]    0:1    PIROZZI, O (57)        ARG   [3.5]
38 FIDALGO, J (32)       POR   [3]      ½:½    CHIVAVAI, M (25)       MOZ   [3]  
39 NIEMI, N (52)         USA   [2]      0:1    AMBROSIO, C (14)       BRA   [3]  
40 LOPEZ BORBON, D (49)  MEX   [2]      0:1    ATTARAN, A (17)        SWE   [3]  
41 TAKO, A (74)          HUN   [3]      1:0    SAPENOVA, D (64)       KAZ   [1.5]

Standings

Place Name                         Feder Rtg  Title Score Rtg Sum Progr.

  1   KONERU, Humpy (3)            IND   2140       9.5         0   59.5
  2   KOSINTSEVA, Tatiana (4)      RUS   2120 wfm   9.5         0   59.0
  3   TANIA, Sachdev (6)           IND   2065       8.5         0   53.5
  4   KURSOVA, Maria (5)           RUS   2070 wfm   8           0   51.0
  5   SEBAG, Marie (67)            FRA              8           0   50.0
  6   WOREK, Joanna (80)           POL              8           0   46.0
  7   PARIDAR, Shadi (8)           IRI   2030 wfm   7.5         0   48.5
  8   CODINA, Julia (26)           ESP              7           0   49.0
  9   DZAGNIDZE, Nana (30)         GEO              7           0   47.0
 10   CAOILI, Arianne Bo (7)       PHI   2050       7           0   45.0
 11   TUYTEBAEVA, Dinara (77)      KAZ              7           0   44.0
 12   HUANG, Qian (38)             CHN              7           0   43.5
 13   STOJANOVIC, Nadezda (1)      YUG   2185       7           0   43.0
 14   STOJANOVIC, Andjelija (2)    YUG   2165 wfm   7           0   42.0
 15   KOHUT, Anna (46)             POL              7           0   41.0
 16   HOANG THI BAO, Tram (36)     VIE              7           0   40.0
 17   TITAREVA, Tatjana (75)       LAT              7           0   38.5
 18   ZHANG, Jilin (83)            CHN              6.5         0   47.5
 19   HRYHORENKO, Nataliya (37)    UKR              6.5         0   45.5
 20   AKETAEVA, Dana (13)          KAZ              6.5         0   42.5
 21   VEGA, Sabrina (79)           ESP              6.5         0   39.5
 22   SAMAGANOVA, Alexandra (63)   KGZ              6.5         0   39.0
 23   SCHLANDER, Sabine (65)       GER              6.5         0   37.0
 24   TOTH, Lili (76)              HUN              6.5         0   34.0
 25   ZIOGATE, Jovita (84)         LTU              6.5         0   32.0
 26   STODOLOVA, Kristyna (73)     CZE              6           0   43.5
 27   RUDOLF, Anna (62)            HUN              6           0   39.5
 28   BATCHIMEG, Tuvshintugs (18)  MGL              6           0   39.0
 29   PADURARIU, Veronica (54)     ROM              6           0   38.5
 30   MUHREN, Bianca (51)          NED              6           0   38.0
 31   RAEVA, Elitza (58)           BUL              6           0   37.0
 32   DATUASHVILI, Nona (27)       GEO              6           0   35.5
 33   MACHALOVA, Veronika (50)     SVK              6           0   35.0
      AHMATOVIC, Mirela (12)       SLO              6           0   35.0
 35   SEPS, Monika (68)            SUI              5.5         0   37.5
 36   BEDNIKOVA, Stefi (19)        BUL              5.5         0   36.5
 37   YOBVNERTCHIK, Ekaterina (81) BLR              5.5         0   36.0
 38   RODRIGUEZ, Moira (60)        ESP              5.5         0   35.5
 39   ORTIZ, Nadya K. (53)         COL              5.5         0   35.0
 40   ROHACKOVA, Veronika (61)     SVK              5.5         0   33.5
 41   PALMIERO, Chiara (55)        ITA              5.5         0   33.0
      ADONTAKI, Hristina (11)      GRE              5.5         0   33.0
 43   SOLIC, Kristina (71)         CRO              5.5         0   32.0
 44   ZAWADZKA, Jolanta (82)       POL              5.5         0   31.5
 45   SHURALIEVA, Fidan (69)       AZE              5.5         0   30.5
 46   KESKIN, Serap (43)           TUR              5.5         0   28.0
 47   ACEVEDO, Maria (10)          ARG              5.5         0   26.0
 48   JACOBS, Saroja (41)          BEL              5.5         0   25.0
 49   PIÑA, Julia (56)             ESP              5           0   32.0
 50   ERGASHEVA, Satvinov (31)     UZB              5           0   31.5
 51   CHATTE, Anne-Sophie (24)     FRA              5           0   31.0
 52   ANCHEYTA TEJAS, Clandine (9) MEX        wfm   5           0   30.5
 53   BENGGAWAN, Amanda (21)       CAN              5           0   29.0
 54   DOIBANI, Lilia (28)          MDA              5           0   28.5
 55   LIP, Catherine (48)          AUS              5           0   25.5
 56   GRITZMAN, Lauren (35)        RSA              5           0   25.0
 57   STARTSEVA, Ksenja (72)       EST              4.5         0   34.0
 58   KRUMPHALS, Ingrid (47)       AUT              4.5         0   31.0
      JORGENSEN, Carina (42)       DEN              4.5         0   31.0
 60   KLINKAN, Elisabeth (45)      AUT              4.5         0   27.0
 61   PIROZZI, Ornella (57)        ARG              4.5         0   25.5
 62   DORREK, Veronika (29)        AUT              4.5         0   25.0
 63   KHAZIYEVA, Dinara (44)       CAN              4.5         0   24.5
 64   BLACKBURN, Suzie (22)        WLS              4.5         0   23.5
 65   ARTIKOVA, Muyassat (16)      UZB              4.5         0   19.5
 66   RENGANATHAN, Nishaah (59)    MAS              4           0   28.0
      GENIS, Nina (34)             FRA              4           0   28.0
 68   ARSLANAGIC, Sanja (15)       BIH              4           0   24.5
 69   BOLON, Karelle (23)          FRA              4           0   23.5
      ISMAILOVA, Aytadj (40)       AZE              4           0   23.5
 71   GARCIA GRANERO, Ana (33)     ESP              4           0   23.0
 72   TAKO, Anna Maria (74)        HUN              4           0   22.5
      ATTARAN, Anahita (17)        SWE              4           0   22.5
 74   SOARES, Diana (70)           POR              4           0   17.5
 75   AMBROSIO, Camili (14)        BRA              4           0   17.0
 76   ISAEVA, Aknur (39)           TKM              3.5         0   24.0
 77   FIDALGO, Joana (32)          POR              3.5         0   18.0
 78   VASQUEZ, Maria (78)          POR              3.5         0   15.5
 79   CHIVAVAI, Maneguatse (25)    MOZ              3.5         0   13.5
 80   NIEMI, Nicole (52)           USA              2           0   12.0
 81   LOPEZ BORBON, Dalia (49)     MEX              2           0    9.0
 82   SAPENOVA, Dinara (64)        KAZ              1.5         0    9.5
 83   SCHMIDT, Cecilia (66)        BRA              0           0    0.0
      BENADBDELAZIZ, Lynda (20)    ALG              0           0    0.0

Altogether, there were 876 players in the ten sections combined. Here is the complete list of winners: 1998 World Youth Championship Results from Marina d'Or, Spain.

Here are the last round results and complete final standings in each of the ten sections:


Here are links:
Sam Sloan's Chess Page

Return to my Home Page


Contact address - please send e-mail to the following address: Sloan@ishipress.com