World Chess Olympiad: Board Four Results - Men

Kirsan Ilyumzhinov
From left to right: Alexander Morozevich, Peter Svider, Alexander Grischuk, the Russian Team Captain, Sergei Rublevsky, Alexander Khalifman, Konstantin Sakaev (all of Russia), Olympiad Organizer Halici, Kirsan Ilyumzhinov, German team Rustem Dautov, Artur Jussupow, Dr. Robert Huebner, Klaus Bischoff

1 Anastasian, Ashot ARM 9.0 12 75.0
2 Mannhart, Marcel LIE 9.0 12 75.0
3 Pelletier, Yannick SUI 8.0 11 72.7
4 Socko, Bartosz POL 8.0 11 72.7
5 Araz, Mohammad IRQ 7.0 10 70.0
6 Kazhgaleyev, Murtas KAZ 7.0 10 70.0
7 Rublevsky, Sergei RUS 7.0 10 70.0
8 Shaw, John SCO 7.0 10 70.0
9 Ionescu, Constantin ROM 7.5 11 68.2
10 Kimende, Ralph SEY 7.5 11 68.2
11 Montalvo, Alejandro PUR 7.5 11 68.2
12 Bruzon, Lazaro CUB 8.0 12 66.7
13 Nikolaidis, Ioannis GRE 8.0 12 66.7
14 De Silva Nirosh, SRI 8.0 12 66.7
15 Hauchard, Arnaud FRA 6.0 9 66.7
16 Portisch, Lajos HUN 6.0 9 66.7
17 Fesalbon, Rolando MAC 6.0 9 66.7
18 Bogdanovski, Vlatko FRM 6.5 10 65.0
19 Kolev, Atanas BUL 6.5 10 65.0
20 Inarkiev, Ernesto KGZ 9.0 14 64.3
21 Khruschiov, Alexey MDA 9.0 14 64.3
22 Daly, Colm IRL 7.0 11 63.6
23 Wassin, Sergey IBSA 7.0 11 63.6
24 Zeidler, Sven WLS 7.0 11 63.6
25 Dydyshko, Viacheslav BLR 7.5 12 62.5
26 Hoffman, Alejandro ARG 7.5 12 62.5
27 Juswanto, Denny INA 7.5 12 62.5
28 Sermek, Drazen SLO 7.5 12 62.5
29 Trygstad, Kristian NOR 7.5 12 62.5
30 Kallio, Heikki FIN 5.5 9 61.1
31 Lutz, Christopher GER 5.5 9 61.1
32 Mrva, Martin SVK 5.5 9 61.1
33 Chan, Peng-Kong SIN 6.0 10 60.0
34 Erhembayar, Duurenbayar MGL 6.0 10 60.0
35 Hassan, Sayed EGY 6.0 10 60.0
36 Magem Badals, Jordi ESP 6.0 10 60.0
37 Slapikas, Vytautas LTU 6.0 10 60.0
38 Solak, Dragan YUG 6.0 10 60.0
39 Tu Hoang Thai, VIE 6.5 11 59.1
40 Uribe, Mauricio COL 6.5 11 59.1
41 Bagirov, Rufat AZE 7.0 12 58.3
42 Gajadin, Dew SUR 7.0 12 58.3
43 Mallahi, Amir IRI 7.0 12 58.3
44 Hossain, Rajib BAN 7.5 13 57.7
45 Odeev, Handszar TKM 8.0 14 57.1
46 Kaidanov, Gregory USA 5.0 9 55.6
47 Nadera, Barlo PHI 5.5 10 55.0
48 Campos, Eugenio ANG 6.0 11 54.5
49 Dizdarevic, Emir BIH 6.0 11 54.5
50 Lima, Darcy BRA 6.0 11 54.5
51 Nezad, Husein QAT 6.0 11 54.5
52 Barua, Dibyendu IND 6.5 12 54.2
53 Van Der Stricht, Geert BEL 6.5 12 54.2
54 Brittner, Serge LUX 6.5 12 54.2
55 Meijers, Viesturs LAT 6.5 13 50.0
56 Rowe, Duane JAM 6.5 13 50.0
57 Van Der Sterren, Paul NED 6.0 12 50.0
58 Bintafrit, Sameer MAR 5.5 11 50.0
59 Borg, Andrew MLT 5.5 11 50.0
60 Gunnarsson, Jon ISL 5.5 11 50.0
61 Magana, Ben KEN 5.5 11 50.0
62 Segura, Javier ESA 5.5 11 50.0
63 Frois, Antonio POR 5.0 10 50.0
64 Hansen, Sune DEN 5.0 10 50.0
65 Akesson, Ralf SWE 4.5 9 50.0
66 Charbonneau, Pascal CAN 4.5 9 50.0
67 Speelman, Jonathan ENG 4.5 9 50.0
68 Russek, Guil MEX 6.0 13 46.2
69 Seegolam, Pradeep MRI 5.5 12 45.8
70 Lebel, Patrick MNC 5.0 11 45.5
71 Miniboeck, Guenter AUT 5.0 11 45.5
72 Gurcan, Selim TUR A 4.5 10 45.0
73 Kacheishvili, Giorgi GEO 4.5 10 45.0
74 Smith, Robert NZL 4.5 10 45.0
75 Kromhout, Ewan RSA 4.5 10 45.0
76 Simonet, Marc AND 4.0 9 44.4
77 Sulava, Nenad CRO 4.0 9 44.4
78 Albis, Jeppers PNG 6.0 14 42.9
79 Htun, Lynn MYA 5.0 12 41.7
80 Naes, Flovin FAI 5.0 12 41.7
81 Wolf, Rudsel AHO 4.5 11 40.9
82 Oberholzer, Rex NAM 4.0 10 40.0
83 Alemu, Fikreselassie ETH 4.0 10 40.0
84 Yusof, Abdul BRU 5.5 14 39.3
85 Ferreira, Oscar PAR 3.5 9 38.9
86 Ferrufino, Boris BOL 3.5 9 38.9
87 Gallegos, Carlos VEN 3.5 9 38.9
88 Phiri, Payani ZAM 4.5 12 37.5
89 Boxal, Graham JCI 4.0 11 36.4
90 Chau, Sau Ming HKG 4.0 11 36.4
91 Abdullah, Mansour UAE 3.5 10 35.0
92 Harper, Ryan TRI 3.5 10 35.0
93 Kakooza, Kenneth UGA 3.5 10 35.0
94 Nakamura, Ryuji JPN 3.5 10 35.0
95 Volpinari, Danilo SMR 4.5 13 34.6
96 Miranda, Adrian PAN 4.5 13 34.6
97 Munoz Sotomayor, Hugo ECU 4.0 12 33.3
98 Pustina, Ylvi ALB 3.0 9 33.3
99 Miller, Bobby BER 3.0 9 33.3
100 Bermudez, Sergio CRC 4.0 13 30.8
101 Al Badani, Abdo YEM 3.5 12 29.2
102 Jackson, Francis ISV 3.5 13 26.9
103 Manzanilla, Ernesto GCI 2.5 11 22.7
104 Al-Baba, Izate SYR 2.0 10 20.0


I am now in Istanbul, where the World Chess Olympiad is taking place. I am issuing daily press reports on the developments in the Olympiad. Here are my daily press reports so far:
Here are links:
Sam Sloan's Chess Page

My Home Page


Contact address - please send e-mail to the following address: Sloan@ishipress.com