World Chess Olympiad: Board Two Results - Men

Kirsan Ilyumzhinov
From left to right: Alexander Morozevich, Peter Svider, Alexander Grischuk, the Russian Team Captain, Sergei Rublevsky, Alexander Khalifman, Konstantin Sakaev (all of Russia), Olympiad Organizer Halici, Kirsan Ilyumzhinov, German team Rustem Dautov, Artur Jussupow, Dr. Robert Huebner, Klaus Bischoff

1 Ponomariov, Ruslan UKR 8.5 11 77.3
2 Spraggett, Kevin CAN 9.0 12 75.0
3 Johansen, Darryl AUS 7.5 10 75.0
4 Morozevich, Alexander RUS 7.5 10 75.0
5 Doghri, Nabil TUN 9.5 13 73.1
6 Belli, Mario PER 8.0 11 72.7
7 Kunte, Abhijit IND 8.5 12 70.8
8 Aleksandrov, Aleksej BLR 7.0 10 70.0
9 Antonio, Rogelio PHI 7.0 10 70.0
10 Ruzele, Darius LTU 7.0 10 70.0
11 Matsuo, Tomohiko JPN 7.5 11 68.2
12 Hawes, Jonathan JCI 8.0 12 66.7
13 Rahman, Ziaur BAN 8.0 12 66.7
14 Ali, Mohammed IRQ 6.0 9 66.7
15 Motwani, Paul SCO 8.5 13 65.4
16 Medina Colindres, Javier HON 8.5 13 65.4
17 Xu, Jun CHN 9.0 14 64.3
18 Georgiev, Kiril BUL 7.0 11 63.6
19 Smirin, Ilia ISR 7.0 11 63.6
20 Echavarria, Johann COL 7.5 12 62.5
21 Morovic Fernandez, Ivan CRO 7.5 12 62.5
22 Nguyen, Anh VIE 7.5 12 62.5
23 Soylu, Suat TUR A 8.0 13 61.5
24 Campora, Daniel ARG 5.5 9 61.1
25 Gulko, Boris USA 5.5 9 61.1
26 Leicher, Helmuth NAM 6.0 10 60.0
27 Huebner, Dr. Robert GER 6.5 11 59.1
28 Nielsen, Peter DEN 6.5 11 59.1
29 Galego, Luis POR 7.0 12 58.3
30 Rodgaard, John FAI 7.0 12 58.3
31 Short, Nigel ENG 7.0 12 58.3
32 Berlinsky, Vladimir IBSA 7.5 13 57.7
33 Santa Torres, Juan PUR 7.5 13 57.7
34 Solomon, Kenny RSA 7.5 13 57.7
35 Sokolov, Ivan BIH 8.0 14 57.1
36 Elsness, Frode NOR 5.5 10 55.0
37 Giorgadze, Giorgi GEO 5.5 10 55.0
38 Hracek, Zbynek CZE 5.5 10 55.0
39 Almasi, Zoltan HUN 6.0 11 54.5
40 Pitterson, Jomo JAM 6.0 11 54.5
41 Labib, Ibrahim EGY 6.5 12 54.2
42 Leitao, Rafael BRA 6.5 12 54.2
43 Milov, Vadim SUI 6.5 12 54.2
44 De Silva Nuwan Didula, SRI 6.5 12 54.2
45 Bastidas Rodriguez, Emilio ECU 7.0 13 53.8
46 Magai, Vladimir KGZ 7.0 13 53.8
47 Tissir, Mohamed MAR 7.0 13 53.8
48 Cedeno, Ahmed PAN 7.0 13 53.8
49 Al-Sayed, Mohammed QAT 7.5 14 53.6
50 Aung, Aung MYA 7.5 14 53.6
51 Mok, Tze-Meng MAS 7.0 14 50.0
52 Piket, Jeroen NED 7.0 14 50.0
53 Gonzalez Garcia, Jose MEX 6.5 13 50.0
54 Sharavdorj, Dashzeveg MGL 6.5 13 50.0
55 Li Ying, Denis MRI 6.0 12 50.0
56 Nedev, Trajce FRM 6.0 12 50.0
57 Valenzuela, Luis CHI 6.0 12 50.0
58 Lputian, Smbat ARM 5.5 11 50.0
59 Maherramzade, Javad AZE 5.5 11 50.0
60 Neumann, Han AHO 5.5 11 50.0
61 Quinn, Mark IRL 5.5 11 50.0
62 Wong, Meng-Kong SIN 5.5 11 50.0
63 Agrest, Evgenij SWE 5.0 10 50.0
64 Godena, Michele ITA 5.0 10 50.0
65 Sanduleac, Vasile MDA 6.5 14 46.4
66 Rogozenko, Dorian ROM 6.0 13 46.2
67 Stohl, Igor SVK 6.0 13 46.2
68 Gillani, Tunveer PAK 5.5 12 45.8
69 Mikhalchishin, Adrian SLO 5.5 12 45.8
70 Miladinovic, Igor GRE 5.5 12 45.8
71 Olafsson, Helgi ISL 5.5 12 45.8
72 Rytshagov, Mikhail EST 5.5 12 45.8
73 Schepel, Kaarlo HKG 5.5 12 45.8
74 Camilleri, Henry MLT 5.0 11 45.5
75 Dutreeuw, Marc BEL 5.0 11 45.5
76 Ramsingh, Yogendranath TRI 5.0 11 45.5
77 Vladimirov, Evgeny KAZ 5.0 11 45.5
78 Majeed, Abdul UAE 4.5 10 45.0
79 Crosa, Martin URU 4.5 10 45.0
80 Handoko, Edhi INA 4.5 10 45.0
81 Vallejo Pons, Francisco ESP 4.5 10 45.0
82 Lungu, Nase ZAM 5.5 13 42.3
83 Peralta, Eduardo PAR 5.0 12 41.7
84 Austin, Dirk BAR 5.0 12 41.7
85 Dineley, Richard WLS 4.5 11 40.9
86 Gentilleau, Jean-Philippe MNC 4.0 10 40.0
87 Markowski, Tomasz POL 4.0 10 40.0
88 Opio, Steven UGA 4.0 10 40.0
89 Ovezov, Artek TKM 5.5 14 39.3
90 Ilincic, Zlatko YUG 3.5 9 38.9
91 Weiss, Christian AUT 3.5 9 38.9
92 Zagrebelny, Sergey UZB 3.5 9 38.9
93 Antoniou, Antonis CYP 4.5 12 37.5
94 Kayle, Charles PLE 4.5 12 37.5
95 Siban, Michael SUR 4.5 12 37.5
96 Alvarez, Johan VEN 3.5 10 35.0
97 Garcia, Raul AND 3.5 10 35.0
98 Omolo, Keneth KEN 3.5 10 35.0
99 Guller, Andras LIE 4.0 12 33.3
100 Mossong, Hubert LUX 4.0 12 33.3
101 Rideout, Dan BER 4.0 12 33.3
102 Martin, Benjamin NZL 3.0 9 33.3
103 Yrjola, Jouni FIN 3.0 9 33.3
104 Mauwa, Tedmore ZIM 3.0 10 30.0
105 Molale, Ojentse BOT 3.0 10 30.0
106 Faraj, Yahya YEM 2.5 9 27.8
107 Cutter, Paul GCI 3.0 12 25.0
108 Khatib, Kamel SYR 3.0 12 25.0
109 Abera, Yimam ETH 2.5 10 25.0
110 Ma, Ernesto MAC 2.0 10 20.0
111 Carty, Leo ISV 1.0 12 8.3

I am now in Istanbul, where the World Chess Olympiad is taking place. I am issuing daily press reports on the developments in the Olympiad. Here are my daily press reports so far:
Here are links:
Sam Sloan's Chess Page

My Home Page


Contact address - please send e-mail to the following address: Sloan@ishipress.com