World Chess Olympiad: Board Three Results - Women

Kirsan Ilyumzhinov
From left to right: Alexander Morozevich, Peter Svider, Alexander Grischuk, the Russian Team Captain, Sergei Rublevsky, Alexander Khalifman, Konstantin Sakaev (all of Russia), Olympiad Organizer Halici, Kirsan Ilyumzhinov, German team Rustem Dautov, Artur Jussupow, Dr. Robert Huebner, Klaus Bischoff

1 Khurtsidze, Nino GEO 11.0 13 84.6
2 Lee, Wing MAC 7.5 9 83.3
3 Vasquez, Rocio ECU 10.0 13 76.9
4 Navabi, Shirin IRI 8.0 11 72.7
5 Houska, Jovanka ENG 8.5 12 70.8
6 Hlgatian, Goar ARM 7.0 10 70.0
7 Vasilevich, Tatjana UKR 7.0 10 70.0
8 Xu, Yuhua CHN 7.0 10 70.0
9 Popova, Natalija BLR 9.0 13 69.2
10 Shahade, Jennifer USA 7.5 11 68.2
11 Levushkina, Elena UZB 9.5 14 67.9
12 Dworakowska, Joanna POL 8.0 12 66.7
13 Te-Lallemand, Rosa FRA 8.0 12 66.7
14 Sergeeva, Maria KAZ 8.5 13 65.4
15 Matveeva, Svetlana RUS 6.5 10 65.0
16 Lanchava, Tea NED 6.5 10 65.0
17 Aleksieva, Silvia BUL 7.0 11 63.6
18 Ionescu-Brandis, Irina ROM 7.0 11 63.6
19 Steffensen, Elena DEN 7.0 11 63.6
20 Meseli, Perihan TUR B 7.0 11 63.6
21 Borsuk, Angela ISR 7.5 12 62.5
22 Prudnikova, Svetlana YUG 7.5 12 62.5
23 Cavusoglu, Yildiz TUR A 8.0 13 61.5
24 Delgado Crespo, Mairelys CUB 6.0 10 60.0
25 Nieves, Garcia ESP 6.5 11 59.1
26 Courtney, Helen NZL 8.0 14 57.1
27 Agababean, Naira MDA 5.5 10 55.0
28 Jelica, Mara CRO 5.5 10 55.0
29 Mrvova, Alena SVK 5.5 10 55.0
30 Hussain, Noora UAE 6.0 11 54.5
31 Anhchimeg, Bayanmonh MGL 6.5 12 54.2
32 Shukurova, Meihriban AZE 6.5 12 54.2
33 Powell, Annie WLS 6.5 12 54.2
34 Rathayake, Chandra SRI 7.0 13 53.8
35 Ovezova, Maisa TKM 7.0 14 50.0
36 Khan, Nazrana BAN 7.0 14 50.0
37 Puuska, Heini FIN 6.5 13 50.0
38 Khalifeh, Diana SYR 6.5 13 50.0
39 Quinn, Deborah IRL 6.0 12 50.0
40 Nakagawa, Emiko JPN 6.0 12 50.0
41 Piarnpuu, Leili EST 5.5 11 50.0
42 Wilman, Carey SCO 5.5 11 50.0
43 Koglin, Anke GER 5.0 10 50.0
44 Osorio, Lorena ESA 4.5 9 50.0
45 Shabanaj, Alda ALB 6.5 14 46.4
46 Domarkaite, Laima LTU 5.5 12 45.8
47 Dhar-Barua, Saheli IND 5.0 11 45.5
48 Ortiz, Nadya COL 5.0 11 45.5
49 Korsakova, Tatiana KGZ 5.0 11 45.5
50 Frick, Denise RSA 5.0 11 45.5
51 Gruenenwald, Evi SUI 4.5 10 45.0
52 Le, Kieu VIE 4.5 10 45.0
53 Garcia, Edith MEX 6.0 14 42.9
54 Dengler, Dijana BIH 5.5 13 42.3
55 Martinez, Aleidi VEN 5.0 12 41.7
56 Martinez Porras, Ingrid GUA 5.0 12 41.7
57 Mihevc Mohr, Narcisa SLO 5.0 12 41.7
58 Johnsen, Sylvia NOR 4.5 11 40.9
59 Sirletti, Sonia ITA 4.5 11 40.9
60 Johansson, Victoria SWE 4.0 10 40.0
61 Maggiolo, Elisa ARG 4.0 10 40.0
62 Jamal, Jawan IRQ 4.0 10 40.0
63 Basem-Hassan, Mirian PUR 4.0 10 40.0
64 Conceicao Venancio, Maria ANG 4.0 10 40.0
65 Bernardo, Leah PHI 3.5 9 38.9
66 Ribeiro, Regina BRA 4.0 11 36.4
67 Maeckelberg, Mieke IBSA 4.0 11 36.4
68 Bryskine, Marina CAN 3.5 10 35.0
69 Ramirez, Karla CRC 3.5 10 35.0
70 Nakedi, Gloria BOT 4.0 12 33.3
71 Banda, Mercy ZAM 4.0 12 33.3
72 Sommer, Sonja AUT 3.0 9 33.3
73 Kristinsdottir, Aslaug ISL 3.0 10 30.0
74 Dekic, Biljana AUS 2.5 9 27.8
75 Kamal, Fatima MAR 2.0 11 18.2
76 Raweh, Adeela YEM 2.0 11 18.2
77 Murphy, Margaret ISV 1.5 9 16.7


I am now in Istanbul, where the World Chess Olympiad is taking place. I am issuing daily press reports on the developments in the Olympiad. Here are my daily press reports so far:
Here are links:
Sam Sloan's Chess Page

My Home Page


Contact address - please send e-mail to the following address: Sloan@ishipress.com