World Chess Olympiad: First Reserve Results - Men

Kirsan Ilyumzhinov
From left to right: Alexander Morozevich, Peter Svider, Alexander Grischuk, the Russian Team Captain, Sergei Rublevsky, Alexander Khalifman, Konstantin Sakaev (all of Russia), Olympiad Organizer Halici, Kirsan Ilyumzhinov, German team Rustem Dautov, Artur Jussupow, Dr. Robert Huebner, Klaus Bischoff

1 Moussa, Taleb UAE 6.0 7 85.7
2 Kadhi, Hameed YEM 6.5 8 81.3
3 Byambaa, Zulzaga MGL 5.5 7 78.6
4 Sakaev, Konstantin RUS 7.0 9 77.8
5 Chan, Kuok MAC 7.0 9 77.8
6 Kempinski, Robert POL 7.5 10 75.0
7 Kovacevic, Aleksandar YUG 5.0 7 71.4
8 Mannion, Stephen SCO 5.0 7 71.4
9 Holmsten, Aleksei FIN 7.0 10 70.0
10 Mohamed, Sameer SYR 7.0 10 70.0
11 Asrian, Karen ARM 5.5 8 68.8
12 Gelashvili, Tamaz GEO 5.5 8 68.8
13 Moreno, Javier ESP 5.5 8 68.8
14 El Arousy, Abdul EGY 7.5 11 68.2
15 Erdogan, Hakan TUR B 8.0 12 66.7
16 Soppe, Guillermo ARG 8.0 12 66.7
17 Sutovsky, Emil ISR 6.0 9 66.7
18 Dominguez, Lenier CUB 6.5 10 65.0
19 Mawed, Mohamed PLE 6.5 10 65.0
20 Assis Pedro, Aderito ANG 6.5 10 65.0
21 Bischoff, Klaus GER 4.5 7 64.3
22 Payet, Amelie SEY 4.5 7 64.3
23 Gabrielsen, Stig NOR 7.0 11 63.6 24 Schandorff, Lars DEN 5.0 8 62.5
25 Karadeniz, Emre TUR A 8.0 13 61.5
26 Fressinet, Laurent FRA 5.5 9 61.1
27 Jenni, Florian SUI 5.5 9 61.1
28 Yermolinsky, Alex USA 5.5 9 61.1
29 Datu, Idelfonso PHI 6.0 10 60.0
30 Neiksans, Arturs LAT 6.0 10 60.0
31 Zhao, Zong AUS 6.0 10 60.0
32 Trejos, Enrique CRC 6.0 10 60.0
33 Nijboer, Friso NED 7.0 12 58.3
34 Binks, Michael WLS 4.0 7 57.1
35 Orr, Mark IRL 4.0 7 57.1
36 Ostos, Julio VEN 4.0 7 57.1
37 Sax, Gyula HUN 4.0 7 57.1
38 Carvalho, Guillermo URU 4.5 8 56.3
39 Rossi, Carlo ITA 4.5 8 56.3
40 Simonsen, Olavur FAI 4.5 8 56.3
41 Chong, Chor HKG 4.5 8 56.3
42 Wilson, Peter GCI 4.5 8 56.3
43 Haile Giorgis, Shewaseged ETH 4.5 8 56.3
44 Dias, Paulo POR 5.0 9 55.6
45 Hoelzl, Franz AUT 5.0 9 55.6
46 Kostenko, Petr KAZ 5.0 9 55.6
47 Ong, Chong-Ghee SIN 5.0 9 55.6
48 Dzhumaev, Marat UZB 5.5 10 55.0
49 Oral, Tomas CZE 5.5 10 55.0
50 Sula, Zegir ALB 5.5 11 50.0
51 Wynn, Zaw MYA 5.5 11 50.0
52 Renteria, Jorge COL 5.0 10 50.0
53 Treu, Auke SUR 5.0 10 50.0
54 Taitt, Junior BAR 5.0 10 50.0
55 Green, Peter NZL 4.5 9 50.0
56 Salas, Cristian CHI 4.5 9 50.0
57 Bouhlel, Mohamed TUN 4.5 9 50.0
58 Cramling, Pia SWE 4.0 8 50.0
59 Mohr, Georg SLO 4.0 8 50.0
60 Romanishin, Oleg UKR 4.0 8 50.0
61 Solomon, Maxwell RSA 4.0 8 50.0
62 Markos, Jan SVK 3.5 7 50.0
63 Yee, Frank TRI 3.5 7 50.0
64 Marko, Helmut PNG 6.5 14 46.4
65 Renzi, Nicola SMR 5.5 12 45.8
66 Barus, Cerdas INA 4.0 9 44.4
67 Papatryfonos, Constantinos CYP 3.5 8 43.8
68 Kantinti, Shadrack UGA 3.5 8 43.8
69 Badea, Bela ROM 3.0 7 42.9
70 Bussachini, Michel MNC 3.0 7 42.9
71 Butnorius, Algimantas LTU 3.0 7 42.9
72 Zaja, Ivan CRO 3.0 7 42.9
73 Voon Choon, Leong BRU 4.5 11 40.9
74 Aziz, Ahmad IRQ 3.5 9 38.9
75 Hernandez Lagos, Hector HON 3.5 9 38.9
76 Santamaria, Vicens AND 3.0 8 37.5
77 Maduro, Sherman AHO 3.5 11 31.8
78 Mansoor, Jamil MRI 2.5 8 31.3
79 Richter, Hannes NAM 2.5 8 31.3
80 Cochrane, John ZIM 3.0 10 30.0
81 Hill, Christopher JCI 3.0 10 30.0
82 Monroy, Javier BOL 2.0 7 28.6
83 Mundle, Kurt LIE 2.0 8 25.0
84 Cilia Vincenti, Victor MLT 1.5 7 21.4
85 Enjuto Velasco, Roberto IBSA 1.5 7 21.4
86 Kealeboga, Baone BOT 1.5 8 18.8
87 Mutabazi, Fidele RWA 2.0 11 18.2
I am now in Istanbul, where the World Chess Olympiad is taking place. I am issuing daily press reports on the developments in the Olympiad. Here are my daily press reports so far:
Here are links:
Sam Sloan's Chess Page

My Home Page


Contact address - please send e-mail to the following address: Sloan@ishipress.com