World Chess Olympiad: Second Reserve Results - Men

Kirsan Ilyumzhinov
From left to right: Alexander Morozevich, Peter Svider, Alexander Grischuk, the Russian Team Captain, Sergei Rublevsky, Alexander Khalifman, Konstantin Sakaev (all of Russia), Olympiad Organizer Halici, Kirsan Ilyumzhinov, German team Rustem Dautov, Artur Jussupow, Dr. Robert Huebner, Klaus Bischoff

1 Barsov, Alexei UZB 5.5 7 78.6
2 Wondimu, Dawit ETH 5.5 7 78.6
3 Grischuk, Alexander RUS 7.5 10 75.0
4 Chuah Jin, Hai MAS 6.0 8 75.0
5 Cubas, Jose PAR 6.5 9 72.2
6 Soto, Jorge PER 6.5 9 72.2
7 Jobava, Baadur GEO 5.0 7 71.4
8 Emms, John ENG 6.0 9 66.7
9 Wastney, Scott NZL 6.0 9 66.7
10 Zjukin, Sergei EST 6.0 9 66.7
11 Domingos, Manuel ANG 6.0 9 66.7
12 Mangwengwende, John ZIM 6.5 10 65.0
13 Braga, Cicero BRA 4.5 7 64.3
14 Cots Paltor, Jordi AND 4.5 7 64.3
15 Abarca, Manuel CHI 4.5 7 64.3
16 Jones, Richard WLS 5.0 8 62.5
17 Perez, Rodney CUB 5.0 8 62.5
18 Sayber, Zeki TUR B 5.0 8 62.5
19 Apicella, Manuel FRA 5.5 9 61.1
20 Ni, Hua CHN 5.5 9 61.1
21 Kawuma, Stevan UGA 6.0 10 60.0
22 Campero, Romald BOL 6.0 10 60.0
23 Blanco, Cristobal VEN 4.0 7 57.1
24 Grosar, Aljosa SLO 4.0 7 57.1
25 Nouro, Mikael FIN 4.0 7 57.1
26 Duncan, Leonard TRI 4.0 7 57.1
27 Marie, Patrik MRI 4.0 7 57.1
28 Polak, Tomas CZE 4.5 8 56.3
29 Al-Zendani, Zendan YEM 5.0 9 55.6
30 Mukabi, John KEN 6.0 11 54.5
31 Waqar, Mohamed PAK 5.5 11 50.0
32 Van Beers, Eddy BEL 5.0 10 50.0
33 Dollah, Zaidi BRU 5.0 10 50.0
34 De Firmian, Nick USA 4.5 9 50.0
35 Muniz, Rafael URU 4.5 9 50.0
36 Atakisi, Umut TUR A 4.0 8 50.0
37 Hamdani, Rudin INA 3.5 7 50.0
38 Kizov, Atanas FRM 3.5 7 50.0
39 Malakhatko, Vadim UKR 3.5 7 50.0
40 Nguyen, Thanh Son VIE 3.5 7 50.0
41 Salani, Polite BOT 3.5 7 50.0
42 Belotti, Bruno ITA 4.5 10 45.0
43 Bertona, Fernando ARG 4.0 9 44.4
44 Brynell, Stellan SWE 3.5 8 43.8
45 Sandler, Leonid AUS 3.5 8 43.8
46 Stefanova, Antoaneta BUL 3.0 7 42.9
47 Ricando, Chavez ESA 5.0 12 41.7
48 Chang, Hon MAC 3.5 9 38.9
49 Vella, Duncan MLT 3.5 9 38.9
50 Misaka, Susumu JPN 2.5 7 35.7
51 Cecchetti, Roberto SMR 3.0 11 27.3
52 Maftool, Abdul IRQ 1.5 7 21.4
53 Mbambara, Tizenge ZAM 1.5 7 21.4 54 Hanemaaijer, Teunis NAM 1.5 7 21.4
55 Uwihoreye, Charles RWA 1.5 10 15.0
56 Pothin, Victor SEY 1.0 7 14.3
I am now in Istanbul, where the World Chess Olympiad is taking place. I am issuing daily press reports on the developments in the Olympiad. Here are my daily press reports so far:
Here are links:
Sam Sloan's Chess Page

My Home Page


Contact address - please send e-mail to the following address: Sloan@ishipress.com