World Chess Olympiad: Board One Results - Men

Kirsan Ilyumzhinov
From left to right: Alexander Morozevich, Peter Svider, Alexander Grischuk, the Russian Team Captain, Sergei Rublevsky, Alexander Khalifman, Konstantin Sakaev (all of Russia), Olympiad Organizer Halici, Kirsan Ilyumzhinov, German team Christopher Lutz, Artur Jussupow, Dr. Robert Huebner, Klaus Bischoff

1 Adianto, Utut INA 7.5 9 83.3
2 Simutowe, Amon ZAM 8.0 10 80.0
3 Kasimdzhanov, Rustam UZB 9.5 12 79.2
4 Kotronias, Vasilios CYP 10.5 14 75.0
5 David, Alberto LUX 9.5 13 73.1
6 Topalov, Veselin BUL 8.0 11 72.7
7 Gwaze, Robert ZIM 6.5 9 72.2
8 Adams, Michael ENG 8.5 12 70.8
9 De La Riva Aguado, Oscar AND 8.5 12 70.8
10 Jussupow, Artur GER 8.5 12 70.8
11 Shirov, Alexei ESP 8.5 12 70.8
12 Claesen, Pieter BEL 7.0 10 70.0
13 Dervishi, Erald ALB 7.5 11 68.2
14 Hakki, Imad SYR 7.5 11 68.2
15 Mas, Hafizul Hilmi MAS 9.5 14 67.9
16 Wu, Shaobin SIN 6.5 10 65.0
17 Ivanchuk, Vassily UKR 9.0 14 64.3
18 Gelfand, Boris ISR 7.0 11 63.6
19 Movsesian, Sergei CZE 7.0 11 63.6
20 Al-Modiahki, Mohamad QAT 7.5 12 62.5
21 Fernandes, Antonio POR 7.5 12 62.5
22 Leko, Peter HUN 7.5 12 62.5
23 Marin, Mihail ROM 8.0 13 61.5
24 Miezis, Normunds LAT 8.0 13 61.5
25 Borg, Geoffrey MLT 5.5 9 61.1
26 Ghaem Maghami, Ehsan IRI 8.5 14 60.7
27 Nikolic, Predrag BIH 8.5 14 60.7
28 Azmaiparashvili, Zurab GEO 6.0 10 60.0
29 Baburin, Alexander IRL 6.5 11 59.1
30 Efimov, Igor ITA 6.5 11 59.1
31 Ehlvest, Jaan EST 6.5 11 59.1
32 Rogers, Ian AUS 6.5 11 59.1
33 Kozul, Zdenko CRO 7.0 12 58.3
34 Mitkov, Nikola FRM 7.0 12 58.3
35 Sasikiran, Krishnan IND 7.0 12 58.3
36 Annageldyev, Orazly TKM 7.5 13 57.7
37 Egger, Jorge CHI 7.5 13 57.7
38 Faulks, Nick BER 7.5 13 57.7
39 Ftacnik, Lubomir SVK 7.5 13 57.7
40 Papaioannou, Ioannis GRE 7.5 13 57.7
41 Van Wely, Loek NED 7.5 13 57.7
42 Watanabe, Akira JPN 7.5 13 57.7
43 Corbin, Philip BAR 7.5 13 57.7
44 Guillen Ramirez, Jose HON 8.0 14 57.1
45 Lesiege, Alexandre CAN 8.0 14 57.1
46 Matamoros Franco, Carlos ECU 8.0 14 57.1
47 Svetushkin, Dmitry MDA 8.0 14 57.1
48 Andersson, Ulf SWE 5.5 10 55.0
49 Nsubuga, Grace UGA 5.5 10 55.0
50 Bauer, Christian FRA 6.0 11 54.5
51 Kastanieda, Georgiy PER 6.5 12 54.2
52 Korchnoi, Viktor SUI 6.5 12 54.2
53 Hansen, Curt DEN 7.0 13 53.8
54 Kveinys, Aloyzas LTU 7.0 13 53.8
55 Leyva, Hector ESA 7.0 13 53.8
56 Ye, Jiangchuan CHN 7.0 13 53.8
57 Gonzalez, Bernal CRC 7.5 14 53.6
58 Frick, Renato LIE 6.5 13 50.0
59 Damljanovic, Branko YUG 6.0 12 50.0
60 El Taher, Fouad EGY 6.0 12 50.0
61 Nilssen, John FAI 6.0 12 50.0
62 Rohl, Juan VEN 6.0 12 50.0
63 Zaw, Win MYA 6.0 12 50.0
64 Danner, Georg AUT 5.5 11 50.0
65 Yung, Lau HKG 5.5 11 50.0
66 Dao, Thien VIE 5.0 10 50.0
67 Seirawan, Yasser USA 5.0 10 50.0
68 Torre, Eugenio PHI 5.0 10 50.0
69 Khalifman, Alexander RUS 4.5 9 50.0
70 Milos, Gilberto BRA 4.5 9 50.0
71 Gluckman, David RSA 6.0 13 46.2
72 Rowe, Peter GCI 6.0 13 46.2
73 Stefansson, Hannes ISL 6.0 13 46.2
74 Ndlovu, Ignatious BOT 5.5 12 45.8
75 Dive, Russell NZL 5.0 11 45.5
76 Vaganian, Rafael ARM 5.0 11 45.5
77 Valiente, Cristobal PAR 4.5 10 45.0
78 Nogueiras, Jesus CUB 4.0 9 44.4
79 Espinosa, Rafael MEX 5.5 13 42.3
80 Carrera, Alhan PAN 5.5 13 42.3
81 Johannessen, Leif NOR 5.0 12 41.7
82 Bin Sattar, Reefat BAN 5.0 12 41.7
83 Mueller, Leonhard NAM 4.5 11 40.9
84 Roselli Mailhe, Bernardo URU 4.5 11 40.9
85 Arduman, Can TUR A 4.0 10 40.0
86 Salmensuu, Olli FIN 4.0 10 40.0
87 Allen, Daryl ISV 5.5 14 39.3
88 Andolo, Humphrey KEN 3.5 9 38.9
89 Erdogdu, Mert TUR B 3.5 9 38.9
90 Krasenkow, Michal POL 3.5 9 38.9
91 Bouaziz, Slim TUN 5.0 13 38.5
92 Moussa, Alaa-Eddine PLE 5.0 13 38.5
93 Sosa, Luis PUR 5.0 13 38.5
94 Lodhi, Mahmood PAK 4.5 12 37.5
95 Moldobaev, Emelbek KGZ 4.5 12 37.5
96 Cave, Christo TRI 4.0 11 36.4
97 Fedorov, Alexei BLR 4.0 11 36.4
98 Kesmaecker, Philippe MNC 4.0 11 36.4
99 Kotsur, Pavel KAZ 4.0 11 36.4
100 Smith, Louis AHO 4.0 11 36.4
101 Zulfugarli, Magomed AZE 4.0 11 36.4
102 Moussa, Othman UAE 3.5 10 35.0
103 Cueto, Johnny BOL 4.5 13 34.6
104 Hatanbaatar, Bazar MGL 4.5 13 34.6
105 Krylov, Sergey IBSA 4.5 13 34.6
106 Matthews, Shane JAM 4.0 12 33.3
107 Sarsam, Abdulla IRQ 3.5 11 31.8
108 Williams, Leighton WLS 3.5 11 31.8
109 Clavijo, Jorge COL 3.5 12 29.2
110 Rowson, Jonathan SCO 3.0 11 27.3
111 Wijesurija, G SRI 3.0 11 27.3
112 Samuel Sousa, Carlos ANG 2.5 11 22.7
113 Dos Ramos, Carlos SUR 2.0 9 22.2
114 Battin, Richard SEY 2.0 11 18.2
115 Murasira, Albert RWA 2.0 13 15.4
116 Luga, Allan PNG 1.5 14 10.7
117 Molla, Mekitew ETH 1.0 10 10.0


I am now in Istanbul, where the World Chess Olympiad is taking place. I am issuing daily press reports on the developments in the Olympiad. Here are my daily press reports so far:
Here are links:
Sam Sloan's Chess Page

My Home Page


Contact address - please send e-mail to the following address: Sloan@ishipress.com