World Chess Olympiad: Reserve Results - Women

Kirsan Ilyumzhinov
From left to right: Alexander Morozevich, Peter Svider, Alexander Grischuk, the Russian Team Captain, Sergei Rublevsky, Alexander Khalifman, Konstantin Sakaev (all of Russia), Olympiad Organizer Halici, Kirsan Ilyumzhinov, German team Rustem Dautov, Artur Jussupow, Dr. Robert Huebner, Klaus Bischoff

1 Zahira, El MAR 6.5 7 92.9
2 Moylan, Laura AUS 8.0 9 88.9
3 Mammadyarova, Zaynab AZE 7.0 8 87.5
4 Krivec, Jana SLO 6.5 8 81.3
5 Gurieli, Nino GEO 5.5 7 78.6
6 Wang, Lei CHN 7.5 10 75.0
7 Zielinska, Marta POL 6.0 8 75.0
8 Arnetta Maria, Teresa ITA 8.0 11 72.7
9 Stepovaia, Tatiana RUS 6.5 9 72.2
10 Mazariegos Kummerfeld, Silvia GUA 5.5 8 68.8
11 Sanchez, Aliris VEN 5.5 8 68.8
12 Gara, Anita HUN 7.5 11 68.2
13 Djingarova, Emilia BUL 6.0 9 66.7
14 Hassan, Jawaher UAE 8.5 13 65.4
15 Berzina, Ilze LAT 6.5 10 65.0
16 Sedina, Elena UKR 6.5 10 65.0
17 Sabure, Tuduetso BOT 5.0 8 62.5
18 Mir Mahmoud, Afamia SYR 5.0 8 62.5
19 Coimbra, Margarida POR 6.0 10 60.0
20 Janevska, Aleksandra FRM 6.0 10 60.0
21 Chu, Stefanie CAN 6.5 11 59.1
22 Siti, Zulaikha MAS 7.0 12 58.3
23 Tsifanskaya, Ludmila ISR 4.0 7 57.1
24 Zuriel, Marisa ARG 4.0 7 57.1
25 Bazaj-Bockai, Snjezana CRO 5.0 9 55.6
26 Pina, Sulennis CUB 5.0 9 55.6
27 Espallardo, Christine PHI 5.0 9 55.6
28 Sikorova, Olga CZE 5.5 10 55.0
29 Aydin, Nazli TUR B 5.5 10 55.0
30 Perez, Dolimar PUR 5.5 10 55.0
31 Krasser, Margit AUT 6.0 11 54.5
32 Muller, Anne FRA 6.5 12 54.2
33 Nguyen, Thi VIE 5.0 10 50.0
34 Epstein, Esther USA 4.5 9 50.0
35 Vega, Carla CRC 4.5 9 50.0
36 Aginian, Nelly ARM 4.0 8 50.0
37 Kouvatsou, Maria GRE 4.0 8 50.0
38 Timon Piote, Silvia ESP 4.0 8 50.0
39 Lindiawati, Evi INA 4.0 8 50.0
40 Khachatorian, Yarazik IRI 4.0 8 50.0
41 Susterman, Anja MDA 3.5 7 50.0
42 Andersson, Christin SWE 4.0 9 44.4
43 Larusdottir, Aldis ISL 4.0 9 44.4
44 Yildiz, Betul TUR A 4.0 9 44.4
45 Chaves, Joara BRA 3.5 8 43.8
46 Chorvatova, Elena SVK 3.0 7 42.9
47 Lang, Heather SCO 3.0 7 42.9
48 Zagorskaya, Tatiana BLR 3.5 9 38.9
49 Lim, Greta KGZ 3.5 9 38.9
50 Jensen, Christine DEN 3.0 8 37.5
51 Van Der Merwe, Cecile RSA 3.0 8 37.5
52 Wilson, Julie WLS 2.5 7 35.7
53 Ristoja, Aulikki FIN 2.5 8 31.3
54 Hersvik, Anita NOR 2.5 8 31.3
55 Liu, Yang SIN 2.5 8 31.3
56 Ameen, S. IRQ 3.0 10 30.0
57 Bohrer Moser, Ruth SUI 2.0 7 28.6
58 Abdulsalam, Nadhmeia YEM 2.5 10 25.0
59 Sanchez, Esmeralda IBSA 2.0 8 25.0
60 Dylis Ma, Pui MAC 0.5 9 5.6
61 Oliver, Patricia ISV 0.0 8 0.0
62 Zangata, Fatima ANG 0.0 7 0.0


I am now in Istanbul, where the World Chess Olympiad is taking place. I am issuing daily press reports on the developments in the Olympiad. Here are my daily press reports so far:
Here are links:
Sam Sloan's Chess Page

My Home Page


Contact address - please send e-mail to the following address: Sloan@ishipress.com